कर्णप्रयाग धारदुंगी मैखूरा कंडारा सोनला राज्य मार्ग (ID: 2186) , अस्थाई खण्ड गौचर , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng
1 42 2025-06-15 10:53:06 2025-06-15 11:53:06 2025-06-15 22:14:36 11 hours 21 mins Opened Mohammad Rashid ,Assistant Engineer Civil ,42270213M01434 0.05 0.05 Slip/ Landslide -
2 42 2025-06-21 09:51:20 2025-06-21 16:51:20 2025-06-21 16:21:57 6 hours 30 mins Opened Hari Prasad Maindoli ,JE(T) ,040010060 0.15 0.00 Slip/ Landslide 30.306490000000 79.308613000000
3 41 2025-06-15 10:53:06 2025-06-15 11:53:06 2025-06-15 22:14:18 11 hours 21 mins Opened Mohammad Rashid ,Assistant Engineer Civil ,42270213M01434 0.05 0.05 Slip/ Landslide -
4 33 2025-06-18 09:44:23 2025-06-18 13:44:23 2025-06-18 16:01:19 6 hours 16 mins Opened Mohammad Rashid ,Assistant Engineer Civil ,42270213M01434 0.25 0.25 Slip/ Landslide -
5 36 2025-06-23 09:47:22 2025-06-23 10:47:22 2025-06-23 11:21:22 1 hours 34 mins Opened Hari Prasad Maindoli ,JE(T) ,040010060 0.05 0.00 Slip/ Landslide 30.280960000000 79.331365000000
6 9 2025-06-24 09:54:26 2025-06-24 12:54:26 2025-06-24 14:18:03 4 hours 23 mins Opened Hari Prasad Maindoli ,JE(T) ,040010060 0.01 0.02 Slip/ Landslide -
7 10 2025-06-24 09:54:26 2025-06-24 12:54:26 2025-06-24 14:18:09 4 hours 23 mins Opened Hari Prasad Maindoli ,JE(T) ,040010060 0.01 0.02 Slip/ Landslide -
8 8 2025-06-24 09:54:26 2025-06-24 12:54:26 2025-06-24 14:17:54 4 hours 23 mins Opened Hari Prasad Maindoli ,JE(T) ,040010060 0.01 0.02 Slip/ Landslide -
9 7 2025-06-24 09:54:26 2025-06-24 12:54:26 2025-06-24 14:17:35 4 hours 23 mins Opened Hari Prasad Maindoli ,JE(T) ,040010060 0.01 0.02 Slip/ Landslide -
10 5 2025-06-24 09:54:26 2025-06-24 12:54:26 2025-06-24 12:14:27 2 hours 20 mins Opened Hari Prasad Maindoli ,JE(T) ,040010060 0.01 0.02 Slip/ Landslide -
11 4 2025-06-24 09:54:26 2025-06-24 12:54:26 2025-06-24 12:14:13 2 hours 19 mins Opened Hari Prasad Maindoli ,JE(T) ,040010060 0.01 0.02 Slip/ Landslide -
12 3 2025-06-24 09:54:26 2025-06-24 12:54:26 2025-06-24 12:13:58 2 hours 19 mins Opened Hari Prasad Maindoli ,JE(T) ,040010060 0.01 0.02 Slip/ Landslide -
13 3 2025-06-25 08:24:25 2025-06-25 13:24:25 2025-06-25 13:25:27 5 hours 1 mins Opened Hari Prasad Maindoli ,JE(T) ,040010060 0.10 0.10 Slip/ Landslide -
14 3 2025-06-26 09:56:59 2025-06-26 11:56:59 2025-06-26 12:31:05 2 hours 34 mins Opened Hari Prasad Maindoli ,JE(T) ,040010060 0.10 0.10 Slip/ Landslide 30.252558000000 79.231297000000
15 2 2025-06-24 09:54:26 2025-06-24 12:54:26 2025-06-24 12:13:32 2 hours 19 mins Opened Hari Prasad Maindoli ,JE(T) ,040010060 0.01 0.02 Slip/ Landslide 30.252750000000 79.233861110000
16 6 2025-06-24 09:54:26 2025-06-24 12:54:26 2025-06-24 14:17:10 4 hours 22 mins Opened Hari Prasad Maindoli ,JE(T) ,040010060 0.01 0.02 Slip/ Landslide -
17 19 2025-06-26 10:18:54 2025-06-26 14:18:54 2025-06-26 15:52:24 5 hours 33 mins Opened Hari Prasad Maindoli ,JE(T) ,040010060 0.06 0.10 Slip/ Landslide 30.265536000000 79.267719000000
Total: 0.90 0.83

Current Road KM Closures (as on 28 Jun 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic