रतनपुर दरमोला जवाडी मोटर मार्ग (ID: 2245) , प्रान्तीय खण्ड रूद्रप्रयाग , Rudraprayag

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 2 2025-06-24 10:40:14 2025-06-24 11:40:14 2025-06-24 11:09:49 29 mins 35 secs Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.05 0.00 Slip/ Landslide Partially closed. JCB working - 1506
2 1 2025-06-24 10:40:14 2025-06-24 11:40:14 2025-06-24 11:09:17 29 mins 3 secs Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.05 0.00 Slip/ Landslide Partially closed. JCB working - 1505
3 4 2025-06-24 10:40:14 2025-06-24 11:40:00 2025-06-24 15:02:35 4 hours 22 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.05 0.00 Slip/ Landslide Partially closed. JCB working - 1508
4 4 2025-06-25 08:26:50 2025-06-25 10:26:00 2025-06-25 12:24:44 3 hours 57 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.10 0.00 Slip/ Landslide JCB working at site Now Open - 1698
5 4 2025-06-29 08:19:35 2025-06-29 11:19:35 2025-06-29 14:20:43 6 hours 1 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.10 0.00 Slip/ Landslide Jcb working at site - 3114
6 4 2025-07-08 09:10:19 2025-07-08 14:10:00 2025-07-08 13:37:54 4 hours 27 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.10 0.00 Slip/ Landslide JCB working at site to remove slip - 7217
7 3 2025-06-24 10:40:14 2025-06-24 11:40:14 2025-06-24 11:41:49 1 hours 1 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.05 0.00 Slip/ Landslide Partially closed. JCB working - 1507
8 3 2025-08-26 10:25:22 2025-08-26 11:25:00 2025-08-26 10:27:40 2 mins 18 secs Opened Arvind Kumar ,Assistant Engineer Civil ,42009841 0.00 8.00 Retaining Wall Damage Wall damage - 27881
9 8 2025-06-28 08:35:37 2025-06-28 11:35:00 2025-06-28 10:44:27 2 hours 8 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.50 10.00 Slip/ Landslide, Retaining Wall Damage Due to washout - 2630
10 8 2025-06-28 10:57:35 2025-06-28 12:57:00 2025-06-28 11:07:54 10 mins 19 secs Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.05 5.00 Slip/ Landslide, Retaining Wall Damage Wall damage at km 8 - 2744
11 7 2025-06-28 10:57:35 2025-06-28 12:57:00 2025-06-28 13:11:36 2 hours 14 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.05 2.50 Scupper/ Culvert Damage, Retaining Wall Damage Wall damage at km 8 - 2743
12 7 2025-08-06 10:28:58 2025-08-06 15:28:58 2025-08-06 14:23:21 3 hours 54 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.10 0.00 Slip/ Landslide JCB working at site - 16491
13 7 2025-08-26 09:29:52 2025-08-26 14:29:52 2025-08-26 10:28:06 58 mins 14 secs Opened Arvind Kumar ,Assistant Engineer Civil ,42009841 0.05 0.00 Slip/ Landslide Jcb working at site - 27860
14 5 2025-07-11 09:39:05 2025-07-11 14:39:00 2025-07-11 14:37:22 4 hours 58 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.10 0.00 Slip/ Landslide JCB working at site - 8544
15 5 2025-08-26 09:27:53 2025-08-26 14:27:00 2025-08-26 10:27:53 1 hours 0 mins Opened Arvind Kumar ,Assistant Engineer Civil ,42009841 0.05 0.00 Slip/ Landslide Jcb working at site - 27858
16 10 2025-07-30 10:44:07 2025-07-30 11:44:07 2025-07-30 10:44:27 0 mins 20 secs Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.00 4.00 Retaining Wall Damage wall damaged - 13857
17 10 2025-07-30 11:49:00 2025-07-30 11:49:00 2025-07-30 13:13:02 1 hours 24 mins Opened anuradha ,AAE (Civil) ,42270313F01712 0.00 5.00 Retaining Wall Damage Ratanpur darmola jawari mr 30.294947700000 78.964494400000 13915
Total: 1.40 34.50

Current Road KM Closures (as on 28 Aug 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic