ममनी-जखोली-बछवार-चौरा मोटर मार्ग (ID: 2248) , PMGSY , Rudraprayag

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 3 2026-06-19 13:13:06 2026-06-20 08:13:00 2026-06-20 16:10:15 1 days 2 hours Opened Anil Kumar ,URRDA ,22610313M00451 0.10 0.50 Slip/ Landslide यातायात को सुचारु रुप से चलाने के लिए जे0सी0बी0 मशीन कार्यरत है। 30.399647000000 78.881566000000 43527
2 3 2026-07-27 07:19:10 2026-07-27 14:19:10 2026-07-27 15:16:13 7 hours 57 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 0.50 Slip/ Landslide - 56398
3 2 2026-07-09 09:20:50 2026-07-09 14:20:00 2026-07-09 13:30:25 4 hours 9 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 0.30 Slip/ Landslide मार्ग यातायात हेतु खुला है। 30.404725000000 78.901175000000 47055
4 2 2026-08-14 06:18:04 2026-08-14 15:18:04 2026-08-14 15:16:25 8 hours 58 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide - 64850
5 2 2026-08-28 06:20:11 2026-08-28 14:20:00 2026-08-28 13:39:51 7 hours 19 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide 30.405782000000 78.879962000000 70648
6 7 2026-07-09 09:22:09 2026-07-10 03:22:00 2026-07-09 13:32:09 4 hours 10 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 0.30 Slip/ Landslide मार्ग यातायात हेतु खुला है। 30.438340000000 78.905126000000 47060
7 5 2026-07-29 06:26:39 2026-07-29 15:26:00 2026-07-29 14:39:42 8 hours 13 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide 30.390548000000 78.893665000000 57675
8 1 2026-08-14 06:17:06 2026-08-14 15:17:00 2026-08-14 15:16:17 8 hours 59 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide 30.406254000000 78.879683000000 64849
9 1 2026-08-28 06:19:32 2026-08-28 14:19:00 2026-08-28 13:41:14 7 hours 21 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide 30.406237000000 78.879760000000 70646
10 1 2026-08-29 06:12:11 2026-08-29 14:12:11 2026-08-29 15:41:31 9 hours 29 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide - 70767
11 1 2026-08-30 06:17:07 2026-08-30 16:17:00 2026-08-30 15:57:21 9 hours 40 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide 30.406249000000 78.879730000000 71044
12 1 2026-08-31 06:28:24 2026-08-31 15:28:24 2026-08-31 15:51:46 9 hours 23 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide - 71551
13 1 2026-09-01 06:05:02 2026-09-01 15:05:02 2026-09-01 16:07:26 10 hours 2 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide - 72206
14 1 2026-09-02 06:13:37 2026-09-02 16:13:00 2026-09-02 16:03:34 9 hours 49 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide 30.406528800000 78.879822000000 73155
15 1 2026-09-07 06:29:13 2026-09-07 14:29:00 2026-09-07 15:15:27 8 hours 46 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide 30.406280800000 78.879708900000 76514
16 1 2026-10-03 06:54:33 2026-10-03 13:54:00 2026-10-03 14:53:58 7 hours 59 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.30 1.00 Slip/ Landslide 30.405733000000 78.879832000000 84208
17 6 2026-08-17 06:45:08 2026-08-17 14:45:00 2026-08-17 15:26:13 8 hours 41 mins Opened Anil Kumar ,URRDA ,22610313M00451 0.10 1.00 Slip/ Landslide 30.403737000000 78.896117000000 65929
Total: 1.90 14.60

Current Road KM Closures (as on 19 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic