# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2025-07-02 07:08:17 | 2025-07-02 12:08:17 | 2025-07-02 14:44:34 | 7 hours 36 mins | Opened | Mr Anuj Bhardwaj ,Assistant Engineer Civil ,42270213M01380 | 0.10 | 2.50 | Slip/ Landslide, Washout | jcb deployed | - | 5376 | |||||
2 | 1 | 2025-07-08 09:03:25 | 2025-07-08 13:03:25 | 2025-07-08 12:43:07 | 3 hours 39 mins | Opened | Mr Anuj Bhardwaj ,Assistant Engineer Civil ,42270213M01380 | 0.12 | 4.00 | Slip/ Landslide, Washout | - | 7311 | ||||||
3 | 1 | 2025-07-10 08:30:55 | 2025-07-10 11:30:55 | 2025-07-10 11:35:06 | 3 hours 4 mins | Opened | Mr Anuj Bhardwaj ,Assistant Engineer Civil ,42270213M01380 | 0.10 | 1.50 | Slip/ Landslide, Sinking | - | 8044 | ||||||
Total: | 0.32 | 8.00 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic