| # | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2025-08-09 11:07:54 | 2025-08-09 13:07:54 | 2025-08-09 12:42:58 | 1 hours 35 mins | Opened | Gajendra Kumar ,AE ,61005352 | 0.08 | 0.00 | Slip/ Landslide | - | 18920 | ||||||
| 2 | 2 | 2025-08-15 16:23:39 | 2025-08-15 18:23:39 | 2025-08-15 18:10:02 | 1 hours 46 mins | Opened | Gajendra Kumar ,AE ,61005352 | 0.09 | 0.00 | Slip/ Landslide | - | 22446 | ||||||
| 3 | 2 | 2025-08-21 09:35:06 | 2025-08-21 16:35:00 | 2025-08-22 10:10:49 | 1 days 0 hours | Opened | Gajendra Kumar ,AE ,61005352 | 0.10 | 0.00 | Slip/ Landslide | - | 25563 | ||||||
| Total: | 0.27 | 0.00 | ||||||||||||||||
| KM | Tentative Opening Date | Status | 
|---|
is opened for Traffic