जाख जसपुर कुठठा मोटर मार्ग (ID: 2409) , प्रान्तीय खण्ड नई टिहरी , Tehri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 1 2025-07-08 10:31:19 2025-07-08 10:31:19 2025-07-08 10:32:50 1 mins 31 secs Opened Vandana Kundliya ,AE 2024 ,42270213F01855 0.08 0.08 Slip/ Landslide - 7246
2 1 2025-07-26 16:48:41 2025-07-26 18:48:00 2025-07-26 17:13:31 24 mins 50 secs Opened Vandana Kundliya ,AE 2024 ,42270213F01855 0.10 20.00 Slip/ Landslide, Retaining Wall Damage 30.389139990000 78.448026000000 13113
3 1 2025-08-14 08:33:17 2025-08-14 10:30:00 2025-08-14 10:23:22 1 hours 50 mins Opened Vandana Kundliya ,AE 2024 ,42270213F01855 0.08 0.10 Slip/ Landslide Slip in Harijan Basti road, Jcb Tehri HQ has been deployed. - 21372
4 8 2025-07-26 08:50:02 2025-07-26 11:00:00 2025-07-26 10:52:37 2 hours 2 mins Opened Vandana Kundliya ,AE 2024 ,42270213F01855 0.08 0.10 Slip/ Landslide 30.398651660000 78.436901600000 12765
5 8 2025-08-11 16:11:38 2025-08-11 17:00:00 2025-08-11 16:44:46 33 mins 8 secs Opened Vandana Kundliya ,AE 2024 ,42270213F01855 0.10 0.16 Slip/ Landslide 30.399009990000 78.437005000000 19979
6 8 2025-08-17 17:15:05 2025-08-17 19:00:00 2025-08-17 18:47:20 1 hours 32 mins Opened Vandana Kundliya ,AE 2024 ,42270213F01855 0.10 0.12 Slip/ Landslide, Retaining Wall Damage 30.398971660000 78.436968330000 23441
7 8 2025-08-18 07:47:03 2025-08-18 09:10:00 2025-08-18 09:01:43 1 hours 14 mins Opened Vandana Kundliya ,AE 2024 ,42270213F01855 0.06 0.08 Slip/ Landslide Slip at various places 30.396703330000 78.437298333000 23612
8 5 2025-07-27 20:50:35 2025-07-27 22:50:00 2025-07-27 21:36:25 45 mins 50 secs Opened Vandana Kundliya ,AE 2024 ,42270213F01855 0.10 0.10 Slip/ Landslide 30.398411666000 78.447156600000 13394
9 5 2025-07-31 08:41:48 2025-07-31 10:00:00 2025-07-31 10:05:24 1 hours 23 mins Opened Vandana Kundliya ,AE 2024 ,42270213F01855 0.10 0.20 Slip/ Landslide 30.399011666000 78.436966000000 14048
10 5 2025-08-14 08:46:54 2025-08-14 09:45:00 2025-08-14 09:35:17 48 mins 23 secs Opened Vandana Kundliya ,AE 2024 ,42270213F01855 0.06 0.08 Slip/ Landslide Slip at various places in same km. 30.400871666000 78.450503330000 21391
11 6 2025-07-31 07:36:29 2025-07-31 10:36:00 2025-07-31 10:07:20 2 hours 30 mins Opened Vandana Kundliya ,AE 2024 ,42270213F01855 0.10 0.20 Slip/ Landslide 30.398930000000 78.436683300000 14044
12 6 2025-07-31 11:06:34 2025-07-31 12:06:00 2025-07-31 11:32:14 25 mins 40 secs Opened Vandana Kundliya ,AE 2024 ,42270213F01855 0.10 0.20 Slip/ Landslide 30.398225000000 78.448038330000 14096
13 4 2025-07-31 11:33:45 2025-07-31 12:33:00 2025-07-31 12:08:25 34 mins 40 secs Opened Vandana Kundliya ,AE 2024 ,42270213F01855 0.08 0.10 Slip/ Landslide 30.389093333000 78.448000000000 14114
14 4 2025-08-12 11:32:07 2025-08-12 13:38:00 2025-08-12 13:11:01 1 hours 38 mins Opened Vandana Kundliya ,AE 2024 ,42270213F01855 0.08 0.10 Slip/ Landslide 30.399904999990 78.448195000000 20421
15 4 2025-08-17 16:57:43 2025-08-17 17:30:00 2025-08-17 17:26:21 28 mins 38 secs Opened Vandana Kundliya ,AE 2024 ,42270213F01855 0.08 0.10 Slip/ Landslide Slip at various places in km 4-5 30.397790000000 78.437271666000 23435
16 4 2025-08-23 10:10:51 2025-08-23 12:10:00 2025-08-23 11:52:02 1 hours 41 mins Opened Vandana Kundliya ,AE 2024 ,42270213F01855 0.08 0.10 Slip/ Landslide 30.400305000000 78.446913300000 26531
17 7 2025-08-11 16:45:56 2025-08-11 17:45:00 2025-08-11 17:40:51 54 mins 55 secs Opened Vandana Kundliya ,AE 2024 ,42270213F01855 0.10 0.16 Slip/ Landslide 30.397719990000 78.436993300000 20013
18 7 2025-08-14 08:04:36 2025-08-14 09:17:00 2025-08-14 08:30:09 25 mins 33 secs Opened Vandana Kundliya ,AE 2024 ,42270213F01855 0.08 0.10 Slip/ Landslide - 21348
19 3 2025-08-14 11:23:45 2025-08-14 12:23:00 2025-08-14 11:33:54 10 mins 9 secs Opened Vandana Kundliya ,AE 2024 ,42270213F01855 0.06 0.08 Slip/ Landslide 30.400776666600 78.450505000000 21607
20 3 2025-08-14 11:36:29 2025-08-14 13:40:00 2025-08-14 13:27:26 1 hours 50 mins Opened Vandana Kundliya ,AE 2024 ,42270213F01855 0.10 0.12 Slip/ Landslide Slip at various places in 3rd km 30.389211666000 78.448376600000 21656
21 2 2025-08-17 14:39:21 2025-08-17 15:39:00 2025-08-17 15:04:17 24 mins 56 secs Opened Vandana Kundliya ,AE 2024 ,42270213F01855 0.06 0.10 Slip/ Landslide 30.395503333300 78.450091666700 23358
Total: 1.78 22.38

Current Road KM Closures (as on 28 Aug 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic