बिनातोली-कुझाली मजकोट से अगरकोट मोटर मार्ग (ID: 243) , PMGSY , Bageshwar

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 2 2026-07-05 08:23:26 2026-07-05 17:23:26 2026-07-05 14:30:54 6 hours 7 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.05 0.00 Slip/ Landslide मार्ग यातायात हेतु सांय तक खुलेगा - 45499
2 2 2026-08-30 11:46:13 2026-08-30 16:46:13 2026-08-30 21:26:48 9 hours 40 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.05 0.00 Slip/ Landslide मोटर मार्ग यातायात हेतु सांय तक खुल जायेगा। - 71104
3 2 2026-09-03 10:16:42 2026-09-03 20:16:42 2026-09-03 20:18:58 10 hours 2 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.10 0.00 Slip/ Landslide मोटर मार्ग यातायात हेतु सांय तक सुचारू हो जायेगा। - 74118
4 2 2026-09-07 11:58:37 2026-09-07 22:58:37 2026-09-08 07:00:57 19 hours 2 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.10 0.00 Slip/ Landslide मोटर मार्ग यातायात हेतु सांय तक खुल जायेगा। - 76630
5 3 2026-07-05 08:24:30 2026-07-05 17:24:30 2026-07-05 14:31:19 6 hours 6 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.05 0.00 Slip/ Landslide मार्ग यातायात हेतु सांय तक खुलेगा - 45501
6 3 2026-07-06 07:55:55 2026-07-06 15:55:00 2026-07-06 16:01:23 8 hours 5 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.05 0.00 Slip/ Landslide मार्ग यातायात हेतु सांय तक खुल जायेगा। 29.875681000000 79.593177000000 45704
7 3 2026-07-23 11:18:46 2026-07-23 18:18:46 2026-07-23 18:39:50 7 hours 21 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.15 0.00 Slip/ Landslide मोटर मार्ग यातायात हेतु सांय तक खुल जायेगा। - 54895
8 3 2026-09-07 11:59:18 2026-09-07 21:59:18 2026-09-08 07:00:58 19 hours 1 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.10 0.00 Slip/ Landslide मोटर मार्ग यातायात हेतु सांय तक खुल जायेगा। - 76631
9 4 2026-07-05 08:25:28 2026-07-05 17:25:28 2026-07-05 14:31:31 6 hours 6 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.05 0.00 Slip/ Landslide मार्ग यातायात हेतु सांय तक खुलेगा - 45502
10 4 2026-07-09 07:36:02 2026-07-09 15:36:00 2026-07-09 18:52:21 11 hours 16 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.15 0.00 Slip/ Landslide मार्ग यातायात हेतु सांय तक खुल जायेगा। 29.861286000000 79.582995000000 46761
11 4 2026-07-20 09:23:37 2026-07-20 15:23:37 2026-07-20 18:46:44 9 hours 23 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.10 0.00 Slip/ Landslide मोटर मार्ग यातायात हेतु सांय तक खुल जायेगा। - 52554
12 4 2026-08-11 13:07:56 2026-08-11 20:07:56 2026-08-11 19:56:11 6 hours 48 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.05 0.00 Slip/ Landslide मोटर मार्ग यातायात हेतु सांय तक खुल जायेगा। - 64091
13 8 2026-07-06 07:56:49 2026-07-06 15:56:00 2026-07-06 16:01:50 8 hours 5 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.05 0.00 Slip/ Landslide मार्ग यातायात हेतु सांय तक खुल जायेगा। - 45705
14 8 2026-07-20 09:24:22 2026-07-20 15:24:22 2026-07-20 18:47:01 9 hours 22 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.05 0.00 Slip/ Landslide मोटर मार्ग यातायात हेतु सांय तक खुल जायेगा। - 52556
15 8 2026-07-22 11:20:29 2026-07-22 18:20:29 2026-07-22 17:08:28 5 hours 47 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.05 0.00 Slip/ Landslide मोटर मार्ग यातातया हेतु सांय तक खुल जायेगा। - 54391
16 8 2026-07-28 11:42:30 2026-07-28 19:42:30 2026-07-28 20:29:14 8 hours 46 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.12 0.00 Slip/ Landslide मोटर मार्ग यातायात हेतु सांय तक खुल जायेगा। - 57147
17 8 2026-08-11 13:08:36 2026-08-11 20:08:36 2026-08-11 19:56:31 6 hours 47 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.05 0.00 Slip/ Landslide मोटर मार्ग यातायात हेतु सांय तक खुल जायेगा। - 64092
18 8 2026-08-17 12:41:38 2026-08-17 20:41:38 2026-08-17 19:21:13 6 hours 39 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.12 0.00 Slip/ Landslide मोटर मार्ग यातायात हेतु सांय तक खुल जायेगा। - 66173
19 8 2026-08-30 11:47:45 2026-08-30 16:47:45 2026-08-30 21:27:22 9 hours 39 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.05 0.00 Slip/ Landslide मोटर मार्ग यातायात हेतु सांय तक खुल जायेगा। - 71106
20 9 2026-07-06 07:57:41 2026-07-06 15:57:41 2026-07-06 16:02:01 8 hours 4 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.05 0.00 Slip/ Landslide मार्ग यातायात हेतु सांय तक खुल जायेगा। - 45707
21 9 2026-07-28 11:43:00 2026-07-28 19:43:00 2026-07-28 20:29:35 8 hours 46 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.13 0.00 Slip/ Landslide मोटर मार्ग यातायात हेतु सांय तक खुल जायेगा। - 57149
22 9 2026-08-17 12:42:28 2026-08-17 20:42:28 2026-08-17 19:21:13 6 hours 38 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.13 0.00 Slip/ Landslide मोटर मार्ग यातायात हेतु सांय तक खुल जायेगा। - 66174
23 10 2026-07-20 09:25:53 2026-07-20 15:25:53 2026-07-20 18:47:22 9 hours 21 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.05 0.00 Slip/ Landslide मोटर मार्ग यातायात हेतु सांय तक खुल जायेगा। - 52559
24 10 2026-07-22 11:24:18 2026-07-22 18:24:18 2026-07-22 17:08:39 5 hours 44 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.05 0.00 Slip/ Landslide मोटर मार्ग यातातया हेतु सांय तक खुल जायेगा। - 54392
25 10 2026-08-04 12:27:20 2026-08-04 20:27:00 2026-08-05 14:07:32 1 days 1 hours Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.25 0.00 Slip/ Landslide मोटर मार्ग यातायात हेतु सांय तक खुल जायेगा। - 60664
26 10 2026-08-30 11:48:22 2026-08-30 16:48:22 2026-08-30 21:27:22 9 hours 39 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.05 0.00 Slip/ Landslide मोटर मार्ग यातायात हेतु सांय तक खुल जायेगा। - 71107
27 6 2026-07-22 11:15:36 2026-07-22 18:15:36 2026-07-22 17:08:17 5 hours 52 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.10 0.00 Slip/ Landslide मोटर मार्ग यातातया हेतु सांय तक खुल जायेगा। - 54384
28 1 2026-08-11 13:07:23 2026-08-11 20:07:23 2026-08-11 19:56:10 6 hours 48 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.10 0.00 Slip/ Landslide मोटर मार्ग यातायात हेतु सांय तक खुल जायेगा। - 64090
29 1 2026-09-03 10:15:48 2026-09-03 20:15:48 2026-09-03 20:18:58 10 hours 3 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.10 0.00 Slip/ Landslide मोटर मार्ग यातायात हेतु सांय तक सुचारू हो जायेगा। - 74116
30 7 2026-08-30 11:46:56 2026-08-30 16:46:56 2026-08-30 21:26:49 9 hours 39 mins Opened Kundan Singh Chauhan ,URRDA ,AVKPC7606D 0.05 0.00 Slip/ Landslide मोटर मार्ग यातायात हेतु सांय तक खुल जायेगा। - 71105
Total: 2.55 0.00

Current Road KM Closures (as on 19 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic