# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2025-07-29 10:29:26 | 2025-07-29 13:29:00 | 2025-07-29 13:48:31 | 3 hours 19 mins | Opened | Balbir Singh Pundir ,Draftsman ,61004780 | 0.05 | 0.00 | Slip/ Landslide | Slip | - | 13591 | |||||
2 | 1 | 2025-08-06 08:09:15 | 2025-08-06 13:10:00 | 2025-08-06 13:20:42 | 5 hours 11 mins | Opened | Balbir Singh Pundir ,Draftsman ,61004780 | 0.05 | 0.00 | Slip/ Landslide | Slip | - | 16164 | |||||
3 | 4 | 2025-08-06 08:09:45 | 2025-08-06 13:10:00 | 2025-08-06 13:20:54 | 5 hours 11 mins | Opened | Balbir Singh Pundir ,Draftsman ,61004780 | 0.05 | 0.00 | Slip/ Landslide | Slip | - | 16166 | |||||
Total: | 0.15 | 0.00 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic