# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2025-06-20 11:19:53 | 2025-06-20 17:19:53 | 2025-06-20 16:57:48 | 5 hours 37 mins | Opened | Balbir Singh Pundir ,Draftsman ,61004780 | 0.04 | 0.00 | Slip/ Landslide | Slip/ Landslide | - | |||||
2 | 3 | 2025-06-20 11:19:53 | 2025-06-20 17:19:53 | 2025-06-20 16:57:57 | 5 hours 38 mins | Opened | Balbir Singh Pundir ,Draftsman ,61004780 | 0.04 | 0.00 | Slip/ Landslide | Slip/ Landslide | - | |||||
3 | 3 | 2025-06-27 10:04:29 | 2025-06-27 15:04:29 | 2025-06-27 14:39:06 | 4 hours 34 mins | Opened | Balbir Singh Pundir ,Draftsman ,61004780 | 0.08 | 0.00 | Slip/ Landslide | Slip | - | |||||
Total: | 0.16 | 0.00 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic