बेरनी अमसारी मोटर मार्ग। (ID: 2598) , निर्माण खण्ड नरेन्द्रनगर , Tehri

KMClosed OnTentative DateOpened OnResponse TimeInformed ByInitial costRestoration CostDamage TypeLocationRemarkPiCgeo location
2 2025-06-24 08:00:26 2025-06-24 14:33:00 2025-06-24 14:36:25 6 hours 35 mins Balbir Singh Pundir ,Draftsman ,61004780 0.05 0.00 Slip/ Landslide Slip -
2 2025-06-29 14:09:44 2025-06-29 18:09:44 2025-06-29 17:59:38 3 hours 49 mins Gambhir Singh Aswal ,AE ,410011239 0.04 0.00 Slip/ Landslide slip -
2 2025-07-10 08:49:39 2025-07-10 12:55:00 2025-07-10 12:57:05 4 hours 7 mins Gambhir Singh Aswal ,AE ,410011239 0.04 0.00 Slip/ Landslide slip -
2 2025-07-10 14:48:31 2025-07-10 15:48:31 2025-07-10 14:48:46 0 mins 15 secs Gambhir Singh Aswal ,AE ,410011239 0.00 4.50 Retaining Wall Damage R/Wall Damaged Length -15 mtr Height -5 mtr -
2 2025-07-11 07:52:40 2025-07-11 13:40:00 2025-07-11 13:44:16 5 hours 51 mins Gambhir Singh Aswal ,AE ,410011239 0.04 0.00 Slip/ Landslide Slip -
2 2025-08-04 08:40:47 2025-08-04 12:30:00 2025-08-04 12:34:00 3 hours 53 mins Gambhir Singh Aswal ,AE ,410011239 0.05 0.00 Slip/ Landslide Slip -
2 2025-08-05 08:05:57 2025-08-05 13:05:57 2025-08-05 13:19:17 5 hours 13 mins Gambhir Singh Aswal ,AE ,410011239 0.05 0.00 Slip/ Landslide Slip -
2 2025-08-11 09:07:39 2025-08-11 14:40:00 2025-08-11 15:40:38 6 hours 32 mins Gambhir Singh Aswal ,AE ,410011239 0.05 0.00 Slip/ Landslide Slip -
2 2025-08-12 08:05:07 2025-08-12 13:10:00 2025-08-12 13:15:34 5 hours 10 mins Gambhir Singh Aswal ,AE ,410011239 0.04 0.00 Slip/ Landslide Slip -
2 2025-08-14 08:26:29 2025-08-14 16:00:00 2025-08-14 16:04:33 7 hours 38 mins Gambhir Singh Aswal ,AE ,410011239 0.05 0.00 Slip/ Landslide Slip -
2 2025-08-18 07:58:26 2025-08-18 16:58:00 2025-08-18 17:09:52 9 hours 11 mins Gambhir Singh Aswal ,AE ,410011239 0.06 0.00 Slip/ Landslide Slip -
1 2025-06-24 08:00:26 2025-06-24 14:33:00 2025-06-24 14:35:54 6 hours 35 mins Balbir Singh Pundir ,Draftsman ,61004780 0.05 0.00 Slip/ Landslide Slip -
1 2025-06-29 14:09:44 2025-06-29 17:09:00 2025-06-29 17:11:47 3 hours 2 mins Gambhir Singh Aswal ,AE ,410011239 0.04 0.00 Slip/ Landslide slip -
1 2025-07-10 08:49:39 2025-07-10 12:55:00 2025-07-10 12:57:25 4 hours 7 mins Gambhir Singh Aswal ,AE ,410011239 0.04 0.00 Slip/ Landslide slip -
1 2025-07-11 07:52:40 2025-07-11 13:40:00 2025-07-11 13:43:57 5 hours 51 mins Gambhir Singh Aswal ,AE ,410011239 0.04 0.00 Slip/ Landslide Slip -
1 2025-07-27 07:56:10 2025-07-27 10:05:00 2025-07-27 10:11:46 2 hours 15 mins Gambhir Singh Aswal ,AE ,410011239 0.03 0.00 Slip/ Landslide slip -
1 2025-07-31 08:30:16 2025-07-31 11:10:00 2025-07-31 11:12:23 2 hours 42 mins Gambhir Singh Aswal ,AE ,410011239 0.05 0.00 Slip/ Landslide slip -
1 2025-08-03 08:53:22 2025-08-03 12:30:00 2025-08-03 12:30:31 3 hours 37 mins Gambhir Singh Aswal ,AE ,410011239 0.05 0.00 Slip/ Landslide Slip -
1 2025-08-04 08:39:55 2025-08-04 12:30:00 2025-08-04 12:33:53 3 hours 53 mins Gambhir Singh Aswal ,AE ,410011239 0.05 0.00 Slip/ Landslide Slip -
1 2025-08-05 08:05:57 2025-08-05 13:05:57 2025-08-05 13:18:05 5 hours 12 mins Gambhir Singh Aswal ,AE ,410011239 0.05 0.00 Slip/ Landslide Slip -
1 2025-08-11 09:07:39 2025-08-11 14:30:00 2025-08-11 15:40:21 6 hours 32 mins Gambhir Singh Aswal ,AE ,410011239 0.05 0.00 Slip/ Landslide Slip -
1 2025-08-12 08:05:07 2025-08-12 13:10:00 2025-08-12 13:15:18 5 hours 10 mins Gambhir Singh Aswal ,AE ,410011239 0.04 0.00 Slip/ Landslide Slip -
1 2025-08-14 08:26:29 2025-08-14 14:30:00 2025-08-14 14:44:29 6 hours 18 mins Gambhir Singh Aswal ,AE ,410011239 0.05 0.00 Slip/ Landslide Slip -
Total:1.014.50
Showing 1 to 23 of 23 entries

Current Road KM Closures (as on 22 Aug 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic