स्यांसू पुल से बागवाटा मोटर मार्ग (ID: 2702) , निर्माण खण्ड चम्बा , Tehri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 4 2025-06-29 11:37:20 2025-06-29 16:37:20 2025-06-29 16:44:37 5 hours 7 mins Opened Manisha Sethi ,AE 2024 ,42270213F01848 0.08 0.00 Slip/ Landslide - 3393
2 4 2025-07-03 08:22:17 2025-07-03 13:00:00 2025-07-03 12:24:52 4 hours 2 mins Opened Manisha Sethi ,AE 2024 ,42270213F01848 0.04 0.00 Slip/ Landslide 30.464735000000 78.397103000000 5736
3 4 2025-07-10 11:16:33 2025-07-10 14:16:00 2025-07-10 14:14:32 2 hours 57 mins Opened Manisha Sethi ,AE 2024 ,42270213F01848 0.04 0.00 Slip/ Landslide 30.500910000000 78.440912000000 8144
4 4 2025-07-12 11:48:35 2025-07-12 13:48:00 2025-07-12 12:35:35 47 mins 0 secs Opened Manisha Sethi ,AE 2024 ,42270213F01848 0.07 0.00 Slip/ Landslide 30.462373000000 78.395965000000 8943
5 4 2025-07-21 09:04:52 2025-07-21 12:56:00 2025-07-21 12:54:31 3 hours 49 mins Opened Manisha Sethi ,AE 2024 ,42270213F01848 0.03 0.00 Slip/ Landslide - 11045
6 4 2025-07-28 11:46:27 2025-07-28 13:46:00 2025-07-28 13:30:11 1 hours 43 mins Opened Manisha Sethi ,AE 2024 ,42270213F01848 0.05 0.00 Slip/ Landslide 30.466067000000 78.393158000000 13463
7 3 2025-06-29 11:38:49 2025-06-29 17:38:49 2025-06-29 16:41:15 5 hours 2 mins Opened Manisha Sethi ,AE 2024 ,42270213F01848 0.08 0.00 Slip/ Landslide - 3397
8 3 2025-07-03 08:17:40 2025-07-03 11:17:00 2025-07-03 11:15:55 2 hours 58 mins Opened Manisha Sethi ,AE 2024 ,42270213F01848 0.04 0.00 Slip/ Landslide 30.577903000000 78.393208000000 5732
9 3 2025-07-07 12:56:14 2025-07-07 15:40:00 2025-07-07 15:24:59 2 hours 28 mins Opened Reeta Negi ,Junior Engineer Technical ,90009005422 0.01 0.00 Slip/ Landslide ROAD OPENING WORK IN PROGRESS 30.464740000000 78.397120000000 7034
10 3 2025-07-10 11:16:33 2025-07-10 14:16:00 2025-07-10 14:14:07 2 hours 57 mins Opened Manisha Sethi ,AE 2024 ,42270213F01848 0.04 0.00 Slip/ Landslide 30.471494000000 78.397201000000 8143
11 3 2025-07-12 09:10:38 2025-07-12 11:50:00 2025-07-12 12:00:39 2 hours 50 mins Opened Manisha Sethi ,AE 2024 ,42270213F01848 0.08 0.00 Slip/ Landslide 30.466066000000 78.392960000000 8890
12 3 2025-07-21 09:04:52 2025-07-21 12:40:00 2025-07-21 12:39:32 3 hours 34 mins Opened Manisha Sethi ,AE 2024 ,42270213F01848 0.03 0.00 Slip/ Landslide 30.469208000000 78.373930000000 11044
13 3 2025-07-28 11:45:49 2025-07-28 13:45:00 2025-07-28 12:22:29 36 mins 40 secs Opened Manisha Sethi ,AE 2024 ,42270213F01848 0.05 0.00 Slip/ Landslide 30.473482000000 78.398892000000 13462
Total: 0.64 0.00

Current Road KM Closures (as on 08 Aug 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic