रामपुर श्यामपुर बमाणा मोटर मार्ग (ID: 2755) , अस्थाई खण्ड कीर्तिनगर , Tehri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 5 2025-06-30 08:52:00 2025-06-30 13:30:00 2025-06-30 13:28:45 4 hours 36 mins Opened Yatendra Singh Rawat ,AE (Civil) ,04001517 0.15 0.25 Slip/ Landslide Continue raining 30.149233194474 78.590046900641 4233
2 5 2025-07-24 08:04:56 2025-07-24 11:04:00 2025-07-24 11:02:50 2 hours 57 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.10 0.20 Slip/ Landslide 30.149640000000 78.591166000000 12271
3 5 2025-08-09 08:25:26 2025-08-09 14:30:00 2025-08-09 14:25:13 5 hours 59 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.20 0.00 Slip/ Landslide 30.150335000000 78.591559000000 18869
4 5 2025-09-16 09:02:03 2025-09-16 14:02:03 2025-09-16 14:25:00 5 hours 22 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.10 0.00 Slip/ Landslide - 38092
5 4 2025-06-30 09:14:00 2025-06-30 13:30:00 2025-06-30 11:47:52 2 hours 33 mins Opened Arvind Dyundi ,Junior Engineer Technical ,90007789 0.10 0.20 Slip/ Landslide Continue raining 30.153668829885 78.594258430010 4166
6 4 2025-09-16 09:02:03 2025-09-16 14:02:00 2025-09-16 13:30:47 4 hours 28 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.10 0.00 Slip/ Landslide 30.153851000000 78.590349000000 38091
7 1 2025-08-08 08:56:03 2025-08-08 17:01:00 2025-08-08 16:13:06 7 hours 17 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.30 0.00 Slip/ Landslide 30.214414000000 78.575434000000 18296
8 3 2025-08-10 08:30:55 2025-08-10 12:30:00 2025-08-10 12:22:21 3 hours 51 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.15 0.00 Slip/ Landslide 30.155908000000 78.594713000000 19120
9 3 2025-08-18 14:30:00 2025-08-18 18:30:00 2025-08-19 07:55:13 17 hours 25 mins Opened Rajdeep Singh Bisht ,AAE (Civil) ,42270313M01831 0.08 0.00 Slip/ Landslide ,ODK 30.156088694918 78.595373770116 24138
10 3 2025-09-16 09:02:03 2025-09-16 14:02:00 2025-09-16 12:05:00 3 hours 2 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.10 0.00 Slip/ Landslide 30.155912000000 78.595109000000 38090
11 6 2025-08-20 12:46:28 2025-08-20 19:00:00 2025-08-20 19:02:32 6 hours 16 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.20 0.00 Slip/ Landslide 30.150588000000 78.590859000000 25232
12 17 2025-09-02 13:47:22 2025-09-02 18:30:00 2025-09-02 18:28:47 4 hours 41 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.25 0.00 Slip/ Landslide 30.135117000000 78.570496000000 32324
13 7 2025-09-05 09:05:21 2025-09-05 12:05:00 2025-09-05 11:46:59 2 hours 41 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.20 0.00 Slip/ Landslide 30.148651000000 78.579935000000 34470
14 7 2025-09-07 13:05:51 2025-09-07 16:05:00 2025-09-07 17:32:09 4 hours 26 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.20 0.00 Slip/ Landslide 30.147890000000 78.578690000000 35597
15 7 2025-09-16 13:26:23 2025-09-16 18:20:00 2025-09-16 20:20:38 6 hours 54 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.20 0.00 Slip/ Landslide 30.147549000000 78.528278000000 38306
16 2 2025-09-10 09:19:04 2025-09-10 17:20:00 2025-09-10 17:13:36 7 hours 54 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.40 0.00 Slip/ Landslide 30.155545000000 78.597134000000 36429
17 2 2025-09-11 09:30:00 2025-09-11 17:30:00 2025-09-11 18:40:47 9 hours 10 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.40 0.00 Slip/ Landslide 30.156145000000 78.591921000000 36652
18 2 2025-09-12 09:48:32 2025-09-12 17:40:00 2025-09-12 17:55:57 8 hours 7 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.40 0.00 Slip/ Landslide 30.155851000000 78.594574000000 36926
19 2 2025-09-14 08:44:28 2025-09-14 16:44:00 2025-09-14 19:18:14 10 hours 33 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.45 0.00 Slip/ Landslide 30.155511000000 78.596765000000 37446
20 8 2025-09-17 00:10:00 2025-10-17 18:00:00 30 days 17 hours Rajdeep Singh Bisht ,AAE (Civil) ,42270313M01831 15.00 20.00 Washout मार्ग पूर्णतः क्ष्रतिग्रस्त्त / वाशआउट हो गया है। यातायात हेतु वैकल्पिक मार्ग उपलब्ध करवा दिया गया है। 30.146636990255 78.581864003561 38612
Total: 19.08 20.65

Current Road KM Closures (as on 30 Sep 2025)

KM Tentative Opening Date Status
8 2025-10-17 18:00:00 Closed
Road is closed at KM 8 (tentative: 2025-10-17 18:00:00).

Proposed to be open up to: Fri 17 Oct 2025 18:00 (2 weeks 2 days 23 hours 53 minutes 23 seconds from now from now)