स्व० दीपचंद मोटर मार्ग (मूल्या गाँव पलेठी ,हिण्डोलाखाल कोटी पलेठी ,हिण्डोलाखाल पलेठी मुल्यागांव ) (ID: 2787) , अस्थाई खण्ड कीर्तिनगर , Tehri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 11 2025-07-11 10:20:48 2025-07-11 15:20:00 2025-07-11 15:21:10 5 hours 0 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.15 0.20 Slip/ Landslide 30.209550000000 78.617200000000 8607
2 11 2025-08-24 08:51:15 2025-08-24 16:50:00 2025-08-24 17:08:51 8 hours 17 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.20 0.00 Slip/ Landslide 30.217833000000 78.612386000000 27003
3 17 2025-07-25 08:19:07 2025-07-25 11:19:00 2025-07-25 11:21:40 3 hours 2 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.15 0.15 Slip/ Landslide 30.223681000000 78.617871000000 12477
4 17 2025-08-19 08:15:09 2025-08-19 11:31:00 2025-08-19 11:41:48 3 hours 26 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.10 0.00 Slip/ Landslide 30.224548000000 78.616226000000 24557
5 10 2025-08-01 09:21:15 2025-08-01 12:21:00 2025-08-01 12:12:35 2 hours 51 mins Opened Deepak Bahuguna ,Junior Engineer Technical ,42270313M01715 0.15 0.00 Slip/ Landslide 30.209840000000 78.617111000000 14239
6 10 2025-08-06 14:23:00 2025-08-06 18:30:00 2025-08-06 20:04:50 5 hours 41 mins Opened Rajdeep Singh Bisht ,AAE (Civil) ,42270313M01831 0.20 0.00 Slip/ Landslide 30.208911295301 78.615790896624 17012
7 10 2025-08-07 08:10:00 2025-08-07 17:05:00 2025-08-07 16:52:16 8 hours 42 mins Opened Rajdeep Singh Bisht ,AAE (Civil) ,42270313M01831 0.05 0.00 Slip/ Landslide 30.208889444206 78.615743264673 17513
8 10 2025-08-12 08:08:05 2025-08-12 14:50:00 2025-08-12 14:30:58 6 hours 22 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.20 0.00 Slip/ Landslide 30.208247000000 78.616357000000 20322
9 10 2025-08-21 11:37:44 2025-08-21 17:37:00 2025-08-21 18:57:09 7 hours 19 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.25 0.00 Slip/ Landslide 30.210532000000 78.614268000000 25757
10 10 2025-08-23 07:36:16 2025-08-23 16:50:00 2025-08-23 17:21:56 9 hours 45 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.20 0.00 Slip/ Landslide 30.205599000000 78.620288000000 26481
11 19 2025-08-07 13:30:00 2025-08-07 17:00:00 2025-08-07 16:52:23 3 hours 22 mins Opened Yatendra Singh Rawat ,AE (Civil) ,04001517 0.10 0.00 Slip/ Landslide ,ODK 30.224296269199 78.621755287504 17974
12 19 2025-08-19 07:41:45 2025-08-19 09:41:00 2025-08-19 09:56:25 2 hours 14 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.10 0.00 Slip/ Landslide 30.224162000000 78.622610000000 24541
13 20 2025-08-07 14:04:07 2025-08-07 16:04:00 2025-08-07 15:20:13 1 hours 16 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.00 0.00 Slip/ Landslide 30.224314000000 78.621670000000 17972
14 12 2025-08-11 07:46:04 2025-08-11 15:45:00 2025-08-11 15:46:45 8 hours 0 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.15 0.00 Slip/ Landslide 30.217308000000 78.612954000000 19425
15 12 2025-08-19 14:44:46 2025-08-19 17:44:00 2025-08-19 17:54:43 3 hours 9 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.15 0.00 Slip/ Landslide 30.218742000000 78.612173000000 24809
16 12 2025-08-22 07:46:00 2025-08-22 17:00:00 2025-08-22 17:12:07 9 hours 26 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.25 0.00 Slip/ Landslide 30.209049000000 78.617122000000 26022
17 13 2025-08-13 07:21:36 2025-08-13 14:50:00 2025-08-13 14:35:56 7 hours 14 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.20 0.00 Slip/ Landslide 30.216508000000 78.616553000000 20980
18 13 2025-08-19 12:54:55 2025-08-19 15:54:00 2025-08-19 15:40:52 2 hours 45 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.20 0.00 Slip/ Landslide 30.216495000000 78.616360000000 24741
19 13 2025-08-22 07:47:02 2025-08-22 17:50:00 2025-08-22 17:54:51 10 hours 7 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.25 0.00 Slip/ Landslide 30.218977000000 78.612711000000 26024
20 13 2025-08-23 08:37:37 2025-08-23 15:30:00 2025-08-23 16:00:27 7 hours 22 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.20 0.00 Slip/ Landslide 30.218239000000 78.612766000000 26484
21 13 2025-08-28 10:45:58 2025-08-28 16:45:58 6 hours 0 mins Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.30 0.00 Slip/ Landslide - 28688
22 15 2025-08-19 10:50:13 2025-08-19 13:50:00 2025-08-19 13:48:57 2 hours 58 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.20 0.00 Slip/ Landslide 30.217370000000 78.617697000000 24666
23 16 2025-08-19 11:19:21 2025-08-19 13:19:21 2025-08-19 11:29:24 10 mins 3 secs Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.20 0.00 Slip/ Landslide - 24638
24 4 2025-08-21 07:53:54 2025-08-21 11:53:00 2025-08-21 11:48:41 3 hours 54 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.20 0.00 Slip/ Landslide 30.210225000000 78.640837000000 25583
25 9 2025-08-21 10:13:25 2025-08-21 15:00:00 2025-08-21 14:51:05 4 hours 37 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.20 0.00 Slip/ Landslide 30.206047000000 78.619422000000 25653
Total: 4.35 0.35

Current Road KM Closures (as on 28 Aug 2025)

KM Tentative Opening Date Status
13 2025-08-28 16:45:58 Closed
Road is closed at KM 13 (tentative: 2025-08-28 16:45:58).

Proposed to be open up to: Thu 28 Aug 2025 16:45 (4 hours 14 minutes 23 seconds from now from now)