लालपुल भुत्सी मोटर मार्ग (ID: 2849) , अस्थाई खण्ड थत्यूड़ , Tehri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 6 2026-07-02 04:39:46 2026-07-02 17:39:46 2026-07-02 11:43:25 7 hours 3 mins Opened Mr Surendra Kumar ,Assistant Engineer Civil ,90007790 0.20 1.00 Scupper/ Culvert Damage - 44672
2 1 2026-07-09 06:49:16 2026-07-09 15:49:16 2026-07-09 16:04:38 9 hours 15 mins Opened Mr Surendra Kumar ,Assistant Engineer Civil ,90007790 0.05 0.05 Slip/ Landslide, Scupper/ Culvert Damage - 46988
3 1 2026-07-29 08:25:58 2026-07-29 23:25:58 2026-07-29 20:22:36 11 hours 56 mins Opened Mr Surendra Kumar ,Assistant Engineer Civil ,90007790 0.08 0.50 Slip/ Landslide - 57642
4 1 2026-08-21 09:48:05 2026-08-21 16:48:00 2026-08-21 18:05:03 8 hours 16 mins Opened Madhu Panwar ,JE T ,0100997734 0.20 0.00 Slip/ Landslide 1 no JCB and Tipper deployed 30.356388000000 78.140315000000 68530
5 1 2026-09-01 06:04:34 2026-09-02 17:00:00 2026-09-02 14:58:22 1 days 8 hours Opened Mr Surendra Kumar ,Assistant Engineer Civil ,90007790 0.20 0.50 Slip/ Landslide - 72004
6 1 2026-09-06 13:46:54 2026-09-07 08:46:54 2026-09-07 13:38:52 23 hours 51 mins Opened Mr Surendra Kumar ,Assistant Engineer Civil ,90007790 0.50 2.00 Slip/ Landslide सीतापुर - 76040
7 1 2026-09-08 07:47:59 2026-09-08 17:47:59 2026-09-08 20:12:45 12 hours 24 mins Opened Mr Surendra Kumar ,Assistant Engineer Civil ,90007790 0.15 2.00 Slip/ Landslide - 77145
8 2 2026-07-09 07:54:03 2026-07-09 14:54:03 2026-07-09 16:00:58 8 hours 6 mins Opened Mr Surendra Kumar ,Assistant Engineer Civil ,90007790 0.05 4.00 Slip/ Landslide, Scupper/ Culvert Damage - 46996
9 2 2026-07-20 12:37:03 2026-07-21 16:00:00 2026-07-21 15:56:47 1 days 3 hours Opened Madhu Panwar ,JE T ,0100997734 6.00 15.00 Washout 2 no JCB deployed 30.362528000000 78.142144000000 52751
10 2 2026-07-28 07:03:52 2026-07-30 18:00:00 2026-07-30 17:49:55 2 days 10 hours Opened Mr Surendra Kumar ,Assistant Engineer Civil ,90007790 5.00 50.00 Washout हूम पाइप से मार्ग खोलने का प्रयास किया जा रहा है। परंतु नदी का बहाव अधिक होने के कारण मार्ग खोला जाना संभव नहीं हो पा रहा 30.362640000000 78.142171000000 56697
11 2 2026-08-06 06:38:37 2026-08-06 18:38:37 2026-08-07 13:14:12 1 days 6 hours Opened Mr Surendra Kumar ,Assistant Engineer Civil ,90007790 1.00 20.00 Washout - 61494
12 2 2026-09-01 06:35:18 2026-09-04 12:00:00 2026-09-03 13:24:48 2 days 6 hours Opened Mr Surendra Kumar ,Assistant Engineer Civil ,90007790 2.00 19.97 Washout - 72058
13 4 2026-07-09 07:56:43 2026-07-11 12:56:00 2026-07-10 20:21:25 1 days 12 hours Opened Mr Surendra Kumar ,Assistant Engineer Civil ,90007790 3.00 5.00 Washout - 47005
14 4 2026-07-20 11:29:04 2026-07-21 16:30:00 2026-07-21 16:51:05 1 days 5 hours Opened Madhu Panwar ,JE T ,0100997734 5.00 10.00 Washout 30.375038000000 78.157501000000 52851
15 4 2026-07-30 18:58:43 2026-07-31 12:58:43 2026-07-31 17:28:07 22 hours 29 mins Opened Mr Surendra Kumar ,Assistant Engineer Civil ,90007790 0.50 10.00 Slip/ Landslide, Washout - 58626
16 4 2026-08-06 14:29:12 2026-08-07 19:30:00 2026-08-07 16:59:26 1 days 2 hours Opened Mr Surendra Kumar ,Assistant Engineer Civil ,90007790 2.00 12.00 Washout - 61918
17 4 2026-09-01 05:36:56 2026-09-04 17:00:00 2026-09-03 18:05:07 2 days 12 hours Opened Mr Surendra Kumar ,Assistant Engineer Civil ,90007790 2.00 14.97 Washout - 72061
18 3 2026-07-30 18:56:21 2026-07-31 10:56:21 2026-07-31 17:27:58 22 hours 31 mins Opened Mr Surendra Kumar ,Assistant Engineer Civil ,90007790 0.20 0.50 Slip/ Landslide - 58625
19 5 2026-09-02 11:19:33 2026-09-02 21:19:33 2026-09-02 15:21:18 4 hours 1 mins Opened Mr Surendra Kumar ,Assistant Engineer Civil ,90007790 0.07 0.50 Slip/ Landslide - 73517
Total: 28.20 167.99

Current Road KM Closures (as on 21 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic