खारसी लिंक मोटर मार्ग (मार्ग सं0-21) (ID: 3118) , अस्थाई खण्ड चकराता , Dehradun

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 3 2025-06-26 11:07:41 2025-06-26 11:07:41 2025-06-26 11:47:13 39 mins 32 secs Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 5.00 Retaining Wall Damage 4 NOS OF DEPARTMENTAL GANG DEPLOYED - 2071
2 3 2025-07-17 08:15:12 2025-07-17 15:15:12 2025-07-17 16:31:17 8 hours 16 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.15 0.25 Slip/ Landslide जे0सी0बी0 द्वारा कि..मी.-2.00 को खोलने के पश्चायत कि.मी.-3.00 को यातायात हेतू खोल दिया जायेगा। - 10199
3 3 2025-09-03 05:46:58 2025-09-03 18:46:58 2025-09-05 03:11:51 1 days 21 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.07 2.50 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33168
4 2 2025-06-26 11:07:41 2025-06-26 11:07:41 2025-06-26 11:46:58 39 mins 17 secs Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 5.00 Retaining Wall Damage 4 NOS OF DEPARTMENTAL GANG DEPLOYED - 2070
5 2 2025-07-17 08:12:05 2025-07-17 15:12:05 2025-07-17 16:31:04 8 hours 18 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.15 0.25 Slip/ Landslide 1 JCB Deployed - 10197
6 2 2025-09-03 05:46:58 2025-09-03 18:46:58 2025-09-05 03:11:08 1 days 21 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.07 2.50 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33167
7 5 2025-07-01 08:14:07 2025-07-01 18:14:07 2025-07-01 11:34:47 3 hours 20 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 7.50 0.25 Slip/ Landslide 1 jcb deployed - 4791
8 5 2025-09-03 05:46:58 2025-09-03 18:46:58 2025-09-05 03:13:13 1 days 21 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.07 2.50 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33170
9 6 2025-07-01 08:14:07 2025-07-01 18:14:07 2025-07-01 11:35:00 3 hours 20 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 7.50 0.25 Slip/ Landslide 1 jcb deployed - 4792
10 6 2025-08-30 06:45:39 2025-08-30 16:45:39 2025-08-31 12:19:11 1 days 5 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.03 0.04 Slip/ Landslide 1 JCB Deployed - 29956
11 6 2025-09-02 09:31:54 2025-09-02 17:31:00 2025-09-03 01:32:27 16 hours 0 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.05 0.80 Slip/ Landslide, Retaining Wall Damage 1 JCB Deployed - 32122
12 6 2025-09-03 05:46:58 2025-09-03 18:46:58 2025-09-05 03:14:06 1 days 21 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.07 2.50 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33171
13 11 2025-08-14 08:04:56 2025-08-14 16:04:56 2025-08-14 16:07:24 8 hours 2 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.10 0.15 Slip/ Landslide 1 JCB Deployed - 21564
14 11 2025-08-30 06:52:13 2025-08-30 16:52:00 2025-08-31 12:20:03 1 days 5 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.03 0.07 Slip/ Landslide जे0सी0बी0द्वारा कि.मी.-6 ,7 को खोलने के पश्चात जे0सी0बी0 द्वारा कि.मी.-10,11 को मार्ग यातायात हेतु खोल दिया जायेगा। - 29961
15 7 2025-08-19 10:27:48 2025-08-19 16:27:48 2025-08-19 18:09:49 7 hours 42 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.10 0.15 Slip/ Landslide 1 JCB Deployed - 24651
16 7 2025-08-30 06:45:39 2025-08-30 16:45:00 2025-08-31 12:19:25 1 days 5 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.03 0.04 Slip/ Landslide 1 JCB Deployed - 29957
17 7 2025-09-02 09:31:54 2025-09-02 17:31:00 2025-09-03 01:37:59 16 hours 6 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.05 30.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 32123
18 16 2025-08-22 07:45:39 2025-08-22 16:45:39 2025-08-22 16:50:34 9 hours 4 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.05 Slip/ Landslide 01 no. JCB deployed. - 26168
19 17 2025-08-22 07:45:39 2025-08-22 16:45:39 2025-08-22 16:50:45 9 hours 5 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.05 Slip/ Landslide 01 no. JCB deployed. - 26169
20 18 2025-08-22 07:45:39 2025-08-22 16:45:39 2025-08-22 16:51:33 9 hours 5 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.05 Slip/ Landslide 01 no. JCB deployed. - 26170
21 10 2025-08-30 06:52:13 2025-08-30 16:52:00 2025-08-31 12:19:43 1 days 5 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.03 0.08 Slip/ Landslide जे0सी0बी0द्वारा कि.मी.-6 ,7 को खोलने के पश्चात जे0सी0बी0 द्वारा कि.मी.-10,11 को मार्ग यातायात हेतु खोल दिया जायेगा। - 29960
22 4 2025-09-03 05:46:58 2025-09-03 18:46:58 2025-09-05 03:12:21 1 days 21 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.07 2.50 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33169
23 1 2025-09-03 05:46:58 2025-09-03 18:46:58 2025-09-05 03:10:06 1 days 21 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.07 2.50 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33166
24 23 2025-09-06 10:43:36 2025-09-06 15:43:36 2025-09-06 22:16:08 11 hours 32 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.20 Slip/ Landslide 1 JCB Deployed - 34977
25 24 2025-09-06 10:43:36 2025-09-06 15:43:36 2025-09-06 22:15:36 11 hours 32 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.20 Slip/ Landslide 1 JCB Deployed - 34978
Total: 16.50 57.88

Current Road KM Closures (as on 09 Sep 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic