गौराघाटी से मानथात होते हुए ग्राम लावड़ी तक मोटर मार्ग। (ID: 3129) , अस्थाई खण्ड चकराता , Dehradun

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 11 2025-07-01 09:19:25 2025-07-01 17:19:25 2025-07-01 17:40:23 8 hours 20 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.04 Slip/ Landslide 1 JCB Deployed - 4868
2 10 2025-07-01 09:19:25 2025-07-01 17:19:25 2025-07-01 16:16:24 6 hours 56 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.04 Slip/ Landslide 1 JCB Deployed - 4867
3 14 2025-07-01 09:19:25 2025-07-01 17:19:25 2025-07-01 17:40:58 8 hours 21 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.04 Slip/ Landslide 1 JCB Deployed - 4871
4 12 2025-07-01 09:19:25 2025-07-01 17:19:25 2025-07-01 17:40:33 8 hours 21 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.04 Slip/ Landslide 1 JCB Deployed - 4869
5 12 2025-08-08 08:32:10 2025-08-08 15:32:10 2025-08-08 17:53:34 9 hours 21 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.10 0.25 Slip/ Landslide 1 JCB Deployed - 18438
6 12 2025-08-25 07:37:50 2025-08-25 15:37:50 2025-08-25 18:40:34 11 hours 2 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.08 0.15 Slip/ Landslide 01 no. JCB deployed. - 27653
7 12 2025-09-11 10:57:56 2025-09-11 16:57:56 2025-09-11 17:45:04 6 hours 47 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.08 0.15 Slip/ Landslide 1 No. JCB deployed - 36723
8 12 2025-09-18 09:34:35 2025-09-18 16:34:35 2025-09-18 17:47:06 8 hours 12 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.08 0.15 Slip/ Landslide 1 JCB Deployed - 38974
9 13 2025-07-01 09:19:25 2025-07-01 17:19:25 2025-07-01 17:40:45 8 hours 21 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.04 Slip/ Landslide 1 JCB Deployed - 4870
10 13 2025-08-25 07:37:50 2025-08-25 15:37:50 2025-08-25 18:40:54 11 hours 3 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.08 0.15 Slip/ Landslide 01 no. JCB deployed. - 27654
11 13 2025-09-11 10:57:56 2025-09-11 16:57:56 2025-09-11 17:45:12 6 hours 47 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.08 0.15 Slip/ Landslide 1 No. JCB deployed - 36724
12 13 2025-09-18 09:34:35 2025-09-18 16:34:35 2025-09-18 17:47:16 8 hours 12 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.08 0.15 Slip/ Landslide 1 JCB Deployed - 38975
13 5 2025-07-04 10:51:03 2025-07-04 14:51:00 2025-07-04 14:50:45 3 hours 59 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.10 0.25 Slip/ Landslide 1 JCB Deployed 30.740898030000 78.044054500000 6222
14 5 2025-08-18 08:27:33 2025-08-18 14:27:33 2025-08-18 18:44:48 10 hours 17 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.13 Slip/ Landslide 01 no. JCB Deployed. - 23868
15 5 2025-08-25 07:33:47 2025-08-25 15:33:47 2025-08-25 18:39:21 11 hours 5 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.08 0.15 Slip/ Landslide 01 no. JCB deployed. - 27651
16 5 2025-09-03 11:06:38 2025-09-03 17:06:38 2025-09-03 17:11:12 6 hours 4 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.03 0.05 Slip/ Landslide 1 JCB Deployed - 33277
17 9 2025-07-19 08:56:23 2025-07-19 15:56:23 2025-07-19 17:17:37 8 hours 21 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.08 0.15 Slip/ Landslide चकराता-लाखामण्डल मो0मार्ग के कि.मी.-58.00 को खोलने के पश्चात जे0सी0बी0 गौराघाटी-मानथात मोटर मार्ग के कि.मी.-9.00 को खोलने जायेगी। - 10669
18 9 2025-07-26 08:39:37 2025-07-26 15:39:37 2025-07-26 16:33:16 7 hours 53 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.10 0.25 Slip/ Landslide 1 JCB Deployed - 12966
19 9 2025-08-01 10:19:57 2025-08-01 16:19:57 2025-08-01 16:47:02 6 hours 27 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide जे0सी0बी0द्वारा मोटर मार्ग के कि.मी.4.00 को ,खोलने के पश्चायत जे.सी.बी. द्वारा कि.मी.-9.00 को मार्ग यातायात हेतु खोला दिया जायेगा। - 14340
20 9 2025-08-25 07:35:50 2025-08-25 15:35:50 2025-08-25 20:09:48 12 hours 33 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.07 0.15 Slip/ Landslide 01 no. JCB deployed. - 27652
21 9 2025-09-06 10:38:36 2025-09-06 13:38:36 2025-09-06 17:54:07 7 hours 15 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.20 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी. -6,7 को खोलने के पश्चात जे0सी0बी0 द्वारा कि.मी. 9.00 को मार्ग यातायात हेतु खोल दिया जायेगा। - 34976
22 9 2025-09-26 10:42:25 2025-09-26 15:42:25 2025-09-26 17:34:00 6 hours 51 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.05 0.15 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-7 को खोलने के पश्चात कि.मी.-9 को मार्ग यातायात हेतु खोल दिया जायेगा। - 40519
23 2 2025-08-01 10:46:21 2025-08-01 15:46:21 2025-08-01 16:45:21 5 hours 59 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide जे0सी0बी0द्वारा लाखामण्डल मोटर मार्ग के कि.मी.-50,51 को ,खोलने के पश्चायत जे.सी.बी. द्वारा गौराघाटी मोटर मार्ग के कि.मी.-2, को मार्ग यातायात हेतु खोलेगी। - 14328
24 4 2025-08-01 11:16:55 2025-08-01 16:16:55 2025-08-01 16:46:20 5 hours 29 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide जे0सी0बी0द्वारा मोटर मार्ग के कि.मी.-2.00 को ,खोलने के पश्चायत जे.सी.बी. द्वारा कि.मी.-4.00 को मार्ग यातायात हेतु खोला दिया जायेगा। - 14339
25 4 2025-08-14 11:13:08 2025-08-14 15:13:08 2025-08-14 15:15:18 4 hours 2 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.07 0.15 Slip/ Landslide 1 JCB Deployed - 21593
26 4 2025-08-25 07:33:47 2025-08-25 15:33:47 2025-08-25 18:38:53 11 hours 5 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.08 0.15 Slip/ Landslide 01 no. JCB deployed. - 27650
27 6 2025-08-18 08:27:33 2025-08-18 14:27:33 2025-08-18 18:45:14 10 hours 17 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.13 Slip/ Landslide 01 no. JCB Deployed. - 23869
28 6 2025-09-01 09:58:36 2025-09-01 16:58:36 2025-09-02 07:06:06 21 hours 7 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.20 0.30 Slip/ Landslide - 31430
29 6 2025-09-03 11:06:38 2025-09-03 17:06:38 2025-09-03 17:11:42 6 hours 5 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.03 0.05 Slip/ Landslide 1 JCB Deployed - 33278
30 6 2025-09-06 10:29:08 2025-09-06 13:29:08 2025-09-06 17:56:09 7 hours 27 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.08 0.15 Slip/ Landslide 1 JCB Deployed - 34968
31 7 2025-08-30 11:08:23 2025-08-30 16:08:23 2025-08-31 12:16:55 1 days 1 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.15 0.30 Slip/ Landslide 1 JCB - 29980
32 7 2025-09-06 10:29:08 2025-09-06 13:29:08 2025-09-06 17:54:21 7 hours 25 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.08 0.15 Slip/ Landslide 1 JCB Deployed - 34969
33 7 2025-09-26 10:39:43 2025-09-26 15:39:43 2025-09-26 17:33:51 6 hours 54 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.15 0.30 Slip/ Landslide 1 JCB Deployed - 40518
Total: 2.38 4.81

Current Road KM Closures (as on 02 Oct 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic