दिल्ली-यमनोत्री मार्ग पर लाखामंडल- मेघाटू-म्यंडा मार्ग। (ID: 3145) , अस्थाई खण्ड चकराता , Dehradun

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 7 2025-08-02 10:43:33 2025-08-02 12:43:33 2025-08-02 14:41:56 3 hours 58 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.07 0.15 Slip/ Landslide 1 JCB Deployed - 14571
2 6 2025-08-05 09:10:42 2025-08-05 15:10:42 2025-08-05 16:06:45 6 hours 56 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.07 0.15 Slip/ Landslide 1 JCB Deployed - 15724
3 6 2025-08-07 10:14:55 2025-08-07 13:14:55 2025-08-07 15:03:53 4 hours 48 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.07 0.15 Slip/ Landslide 1 JCB Deployed - 17880
4 6 2025-08-19 08:45:49 2025-08-19 15:45:49 2025-08-19 18:09:16 9 hours 23 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.15 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-2.00 को खोलने के पश्चात जे0सी0बी0द्वारा कि.मी.-6.00 को मार्ग यातायात हेतु खोल दिया जायेगा। - 24663
5 6 2025-09-23 11:43:01 2025-09-23 16:43:01 2025-09-23 17:16:39 5 hours 33 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.20 Slip/ Landslide 1 JCB Deployed - 40089
6 2 2025-08-19 08:42:41 2025-08-19 15:42:41 2025-08-19 18:09:09 9 hours 26 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 24661
7 2 2025-09-04 11:42:02 2025-09-04 16:42:02 2025-09-05 12:23:21 1 days 0 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.20 Slip/ Landslide 1 no. JCB deployed - 34017
8 2 2025-09-20 10:47:43 2025-09-20 16:47:43 2025-09-20 18:14:22 7 hours 26 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.08 0.15 Slip/ Landslide 1 no. JCB deployed - 39543
9 3 2025-09-04 11:42:02 2025-09-04 16:42:02 2025-09-05 12:23:09 1 days 0 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.20 Slip/ Landslide 1 no. JCB deployed - 34018
10 3 2025-09-20 10:47:43 2025-09-20 16:47:43 2025-09-20 18:14:30 7 hours 26 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.08 0.15 Slip/ Landslide 1 no. JCB deployed - 39544
11 5 2025-09-23 11:43:01 2025-09-23 16:43:01 2025-09-23 17:16:27 5 hours 33 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.20 Slip/ Landslide 1 JCB Deployed - 40088
Total: 0.87 1.80

Current Road KM Closures (as on 14 Oct 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic