चमोली हरमणी रंगतोली लासी मोटर मार्ग (ID: 337) , PMGSY , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 7 2026-07-15 10:37:31 2026-07-16 15:37:00 2026-07-16 09:57:00 23 hours 19 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 5.00 Slip/ Landslide , 30.388453000000 79.335350000000 51125
2 7 2026-07-29 12:26:32 2026-07-30 16:26:00 2026-07-29 18:36:30 6 hours 9 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 4.00 Slip/ Landslide, Retaining Wall Damage 30.345999000000 79.346436000000 57781
3 8 2026-07-15 11:39:21 2026-07-16 17:39:00 2026-07-16 12:00:45 1 days 0 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.05 0.00 Slip/ Landslide , 30.385439000000 79.337161000000 51126
4 8 2026-07-29 12:27:13 2026-07-30 18:27:00 2026-07-29 20:36:37 8 hours 9 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.05 1.00 Slip/ Landslide, Retaining Wall Damage 30.394394000000 79.328515000000 57783
5 8 2026-09-03 07:52:31 2026-09-03 19:52:00 2026-09-03 19:45:02 11 hours 52 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 73894
6 8 2026-09-06 08:17:04 2026-09-06 19:17:04 2026-09-06 19:57:10 11 hours 40 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 75904
7 5 2026-07-31 09:24:25 2026-08-01 16:24:00 2026-08-02 08:32:06 1 days 23 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 2.50 Slip/ Landslide, Retaining Wall Damage - 59156
8 5 2026-08-06 09:00:35 2026-08-07 17:00:00 2026-08-06 19:45:37 10 hours 45 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 2.50 Slip/ Landslide, Retaining Wall Damage - 61706
9 5 2026-08-13 09:49:52 2026-08-13 16:49:00 2026-08-13 13:32:02 3 hours 42 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 0.00 Slip/ Landslide - 64647
10 5 2026-08-14 10:28:23 2026-08-14 17:28:00 2026-08-14 17:19:43 6 hours 51 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.15 0.00 Slip/ Landslide - 64913
11 5 2026-08-15 15:44:02 2026-08-16 13:44:00 2026-08-16 12:59:09 21 hours 15 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 65521
12 5 2026-08-17 08:28:04 2026-08-17 14:28:00 2026-08-17 14:48:06 6 hours 20 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.15 0.00 Slip/ Landslide - 65952
13 5 2026-08-18 08:56:39 2026-08-18 16:56:00 2026-08-18 14:53:15 5 hours 56 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 66697
14 5 2026-08-20 09:18:26 2026-08-25 18:18:00 2026-08-24 13:16:27 4 days 3 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.40 0.00 Slip/ Landslide - 67986
15 5 2026-08-25 07:43:29 2026-08-26 19:43:00 2026-08-27 19:49:58 2 days 12 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 1.20 2.00 Slip/ Landslide JCB+Dumper - 69779
16 5 2026-09-11 08:50:35 2026-09-11 19:50:00 2026-09-11 19:14:08 10 hours 23 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.40 0.00 Slip/ Landslide jcb+dumper - 78552
17 5 2026-09-18 08:06:09 2026-09-18 19:06:00 2026-09-18 19:38:57 11 hours 32 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.40 0.00 Slip/ Landslide - 80617
18 9 2026-07-31 09:25:47 2026-08-01 16:25:00 2026-08-02 11:32:16 2 days 2 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.05 2.50 Slip/ Landslide, Retaining Wall Damage - 59157
19 9 2026-08-06 09:02:27 2026-08-07 18:02:00 2026-08-06 22:45:49 13 hours 43 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.12 2.50 Slip/ Landslide, Retaining Wall Damage - 61708
20 9 2026-08-13 09:50:29 2026-08-13 19:50:00 2026-08-13 20:02:09 10 hours 11 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 0.00 Slip/ Landslide - 64649
21 9 2026-08-14 10:29:00 2026-08-14 19:29:00 2026-08-14 19:19:46 8 hours 50 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 0.00 Slip/ Landslide - 64915
22 9 2026-08-15 15:44:44 2026-08-16 18:44:00 2026-08-16 19:19:15 1 days 3 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 65522
23 9 2026-08-17 08:29:01 2026-08-17 20:29:00 2026-08-17 20:08:27 11 hours 39 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.15 0.00 Slip/ Landslide - 65954
24 9 2026-08-18 08:57:25 2026-08-18 19:57:00 2026-08-18 20:33:23 11 hours 35 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 66698
25 9 2026-08-20 09:19:09 2026-08-25 20:19:00 2026-08-24 20:36:55 4 days 11 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.40 0.00 Slip/ Landslide - 67988
26 9 2026-09-22 08:04:26 2026-09-22 20:04:00 2026-09-22 19:39:36 11 hours 35 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.40 0.00 Slip/ Landslide - 81351
27 9 2026-10-03 07:51:41 2026-10-03 19:51:00 2026-10-03 19:19:36 11 hours 27 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 84247
28 9 2026-10-13 08:29:37 2026-10-13 19:29:00 2026-10-13 19:32:26 11 hours 2 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.40 0.00 Slip/ Landslide - 85097
29 1 2026-09-08 07:42:22 2026-09-08 20:42:00 2026-09-08 19:36:43 11 hours 54 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.45 0.00 Slip/ Landslide - 77054
Total: 6.87 22.00

Current Road KM Closures (as on 19 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic