चोसली से डोबा मोटर मार्ग (ID: 34) , प्रान्तीय खण्ड अल्मोड़ा , Almora

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 1 2026-07-15 06:50:42 2026-07-16 16:50:00 2026-07-19 08:11:40 4 days 1 hours Opened Kundan Giri Goswami ,AE ,0700506 0.75 25.00 Slip/ Landslide, Retaining Wall Damage Road Closed due to Landslide & Retaining wall damaged. - 50938
2 1 2026-08-22 12:56:16 2026-08-22 19:56:16 2026-08-23 07:16:01 18 hours 19 mins Opened Kundan Giri Goswami ,AE ,0700506 0.10 1.00 Slip/ Landslide Road closed due to landslide. - 68991
3 1 2026-08-24 09:24:00 2026-08-24 15:24:00 2026-08-25 09:15:04 23 hours 51 mins Opened Kundan Giri Goswami ,AE ,0700506 0.10 5.00 Slip/ Landslide, Sinking Road partial closed due to landslide & Road Sinking. - 69513
4 1 2026-08-26 10:05:20 2026-08-26 16:05:20 2026-08-29 09:25:53 2 days 23 hours Opened Kundan Giri Goswami ,AE ,0700506 0.10 5.00 Slip/ Landslide Road Partially closed due to landslide. - 70251
5 1 2026-08-31 10:33:13 2026-08-31 16:33:13 2026-09-01 10:32:26 23 hours 59 mins Opened Kundan Giri Goswami ,AE ,0700506 0.10 5.00 Slip/ Landslide Road Closed due to landslide. - 71605
6 1 2026-09-01 10:35:46 2026-09-01 18:35:46 2026-09-02 20:05:47 1 days 9 hours Opened Kundan Giri Goswami ,AE ,0700506 0.30 10.00 Slip/ Landslide, Fludding Road closed due to landslide & fludding. - 72059
7 1 2026-09-03 09:56:11 2026-09-03 15:56:11 2026-09-03 17:02:07 7 hours 5 mins Opened Kundan Giri Goswami ,AE ,0700506 0.10 5.00 Slip/ Landslide, Sinking, Fludding Road closed due to landslide, Sinking & Fludding. - 74192
8 1 2026-09-04 07:19:50 2026-09-04 15:19:00 2026-09-05 20:48:09 1 days 13 hours Opened Kundan Giri Goswami ,AE ,0700506 0.15 5.00 Slip/ Landslide, Sinking, Fludding Road closed due to landslide, Sinking, fludding. - 74681
9 1 2026-09-06 12:33:24 2026-09-06 19:33:24 2026-09-07 09:35:52 21 hours 2 mins Opened Kundan Giri Goswami ,AE ,0700506 0.15 5.00 Slip/ Landslide, Sinking, Fludding Road closed due to landslide, Sinking & Fludding. - 75939
10 1 2026-09-07 09:44:18 2026-09-07 16:44:00 2026-09-12 08:20:27 4 days 22 hours Opened Kundan Giri Goswami ,AE ,0700506 0.15 6.00 Slip/ Landslide, Sinking, Fludding Road closed in various palaces due to landslide, Sinking & Fludding. - 76404
11 1 2026-09-12 08:22:42 2026-09-12 15:22:00 2026-09-13 12:22:28 1 days 3 hours Opened Kundan Giri Goswami ,AE ,0700506 0.20 6.00 Slip/ Landslide Road closed due to landslide. - 78839
12 1 2026-09-13 12:32:04 2026-09-13 20:32:00 2026-09-14 18:24:55 1 days 5 hours Opened Kundan Giri Goswami ,AE ,0700506 0.20 6.00 Slip/ Landslide, Sinking, Fludding Road closed due to landslide, Fludding & Sinking. - 79219
13 1 2026-09-26 16:20:04 2026-09-26 22:20:04 2026-09-27 13:00:20 20 hours 40 mins Opened Kundan Giri Goswami ,AE ,0700506 0.20 4.00 Slip/ Landslide, Sinking, Fludding Road closed due to landslide, Sinking & Fludding. - 81965
14 1 2026-09-28 04:20:01 2026-09-28 12:20:01 2026-09-28 18:51:14 14 hours 31 mins Opened Kundan Giri Goswami ,AE ,0700506 0.15 5.00 Slip/ Landslide Road closed due to landslide & Sinking. - 82900
15 1 2026-10-02 05:48:31 2026-10-02 15:48:00 2026-10-04 21:06:08 2 days 15 hours Partially opened Kundan Giri Goswami ,AE ,0700506 0.20 6.00 Slip/ Landslide, Sinking Road closed due to landslide & Sinking. - 84116
16 2 2026-07-15 06:52:28 2026-07-15 20:52:00 2026-07-19 08:11:52 4 days 1 hours Opened Kundan Giri Goswami ,AE ,0700506 0.20 10.00 Slip/ Landslide, Retaining Wall Damage Road Closed due to Landslide & Retaining wall damaged. - 50940
17 2 2026-08-22 15:57:23 2026-08-22 19:57:23 2026-08-23 07:16:10 15 hours 18 mins Opened Kundan Giri Goswami ,AE ,0700506 0.10 0.10 Slip/ Landslide Road closed due to landslide. - 68993
18 2 2026-08-24 09:25:08 2026-08-24 14:25:08 2026-08-25 09:15:13 23 hours 50 mins Opened Kundan Giri Goswami ,AE ,0700506 0.10 2.00 Slip/ Landslide, Sinking Road partial closed due to landslide & Road Sinking. - 69515
19 2 2026-08-31 13:34:15 2026-08-31 18:34:15 2026-09-01 10:32:42 20 hours 58 mins Opened Kundan Giri Goswami ,AE ,0700506 0.10 2.00 Slip/ Landslide Road Closed due to Landslide. - 71607
20 2 2026-09-01 10:37:12 2026-09-01 17:37:00 2026-09-02 07:06:08 20 hours 28 mins Opened Kundan Giri Goswami ,AE ,0700506 0.10 5.00 Slip/ Landslide, Fludding Road closed due to landslide & fludding. - 72062
21 2 2026-09-02 09:58:28 2026-09-02 17:58:00 2026-09-02 20:06:11 10 hours 7 mins Opened Kundan Giri Goswami ,AE ,0700506 0.15 5.00 Slip/ Landslide, Sinking, Fludding Road closed due to landslide, Sinking & Fludding. - 73452
22 2 2026-09-04 07:21:47 2026-09-04 15:21:00 2026-09-05 20:48:23 1 days 13 hours Opened Kundan Giri Goswami ,AE ,0700506 0.15 8.00 Slip/ Landslide, Sinking, Fludding, Retaining Wall Damage Road closed due to landslide,Sinking, fludding in KM 2 & 3 of Quarab bypass. - 74684
23 2 2026-09-06 13:34:32 2026-09-06 20:34:32 2026-09-07 09:36:02 20 hours 1 mins Opened Kundan Giri Goswami ,AE ,0700506 0.12 5.00 Slip/ Landslide, Sinking, Fludding Road closed due to landslide, Sinking & Fludding. - 75940
24 2 2026-09-07 09:46:26 2026-09-07 17:46:00 2026-09-12 08:20:46 4 days 22 hours Opened Kundan Giri Goswami ,AE ,0700506 0.20 6.00 Slip/ Landslide, Sinking, Fludding Road closed in various places KM 2& 3 of Quarab bypass due to landslide, Sinking & Fludding. - 76407
25 2 2026-09-12 10:21:25 2026-09-12 16:21:00 2026-09-13 12:22:46 1 days 2 hours Opened Kundan Giri Goswami ,AE ,0700506 0.10 6.00 Slip/ Landslide Road closed due to landslide in KM 2 & 3 - 78838
26 2 2026-09-13 12:33:04 2026-09-13 21:33:00 2026-09-14 18:25:03 1 days 5 hours Opened Kundan Giri Goswami ,AE ,0700506 0.20 8.00 Slip/ Landslide, Sinking, Fludding Road closed due to landslide, Fludding & Sinking in KM 2 & 3 of Quarab bypass. - 79221
27 2 2026-09-26 18:21:04 2026-09-26 23:21:04 2026-09-27 13:00:33 18 hours 39 mins Opened Kundan Giri Goswami ,AE ,0700506 0.10 5.00 Slip/ Landslide Road closed due to landslide. - 81966
28 2 2026-09-30 17:23:01 2026-10-01 11:23:01 2026-10-01 18:20:06 1 days 0 hours Opened Kundan Giri Goswami ,AE ,0700506 0.25 1.00 Slip/ Landslide Road closed due to heavy landslide in KM 2 & 3 of Quarab bypass MR - 83915
29 2 2026-10-02 04:49:51 2026-10-02 19:49:00 2026-10-04 21:06:22 2 days 16 hours Partially opened Kundan Giri Goswami ,AE ,0700506 0.20 1.00 Slip/ Landslide Road closed due to landslide & Sinking. - 84117
Total: 5.02 163.10

Current Road KM Closures (as on 19 Nov 2026)

KM Tentative Opening Date Status
1 2026-10-02 15:48:00 Partially Closed
2 2026-10-02 19:49:00 Partially Closed
Road is partially open at KM 1 (tentative: 2026-10-02 15:48:00), 2 (tentative: 2026-10-02 19:49:00).

Proposed to be open up to: Fri 02 Oct 2026 19:49 (1 month 2 weeks 2 days 17 hours 41 minutes 16 seconds ago from now)