# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2025-07-06 07:38:54 | 2025-07-06 13:38:54 | 2025-07-06 17:16:38 | 9 hours 37 mins | Opened | Martunjay Sharma ,Assistant Engineer Civil ,90004125 | 0.07 | 0.00 | Slip/ Landslide | मालवा आ गया है | - | 6751 | |||||
2 | 2 | 2025-07-06 07:38:54 | 2025-07-06 13:38:54 | 2025-07-06 17:16:23 | 9 hours 37 mins | Opened | Martunjay Sharma ,Assistant Engineer Civil ,90004125 | 0.07 | 0.00 | Slip/ Landslide | मालवा आ गया है | - | 6752 | |||||
3 | 3 | 2025-07-06 07:38:54 | 2025-07-06 13:38:54 | 2025-07-06 17:16:06 | 9 hours 37 mins | Opened | Martunjay Sharma ,Assistant Engineer Civil ,90004125 | 0.07 | 0.00 | Slip/ Landslide | मालवा आ गया है | - | 6753 | |||||
Total: | 0.21 | 0.00 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic