ब्गोलीधार से दोन्दल मोटर मार्ग (ID: 4506) , प्रान्तीय खण्ड पौड़ी , Pauri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 3 2025-06-29 11:20:21 2025-06-29 15:20:21 2025-06-29 12:36:14 1 hours 15 mins Opened Suresh Babu Pal ,AE ,42009013 0.08 0.00 Slip/ Landslide - 3440
2 3 2025-07-12 09:01:39 2025-07-12 10:01:39 2025-07-12 10:28:11 1 hours 26 mins Opened Suresh Babu Pal ,AE ,42009013 0.05 0.00 Slip/ Landslide Boulder & slip - 8888
3 3 2025-07-14 08:45:03 2025-07-14 09:45:00 2025-07-14 11:39:33 2 hours 54 mins Opened Suresh Babu Pal ,AE ,42009013 0.12 0.00 Slip/ Landslide Boulders & rockfall - 9336
4 3 2025-09-01 09:24:04 2025-09-01 12:24:00 2025-09-01 17:12:52 7 hours 48 mins Opened Suresh Babu Pal ,AE ,42009013 0.13 0.00 Slip/ Landslide - 30779
5 3 2025-09-02 09:32:58 2025-09-02 13:32:00 2025-09-02 19:29:34 9 hours 56 mins Opened Suresh Babu Pal ,AE ,42009013 0.13 0.00 Slip/ Landslide Heavy, boulder and sliding - 31893
6 2 2025-06-29 11:20:21 2025-06-29 15:20:21 2025-06-29 12:36:05 1 hours 15 mins Opened Suresh Babu Pal ,AE ,42009013 0.08 0.00 Slip/ Landslide - 3439
7 2 2025-07-12 09:01:39 2025-07-12 10:01:00 2025-07-12 10:27:46 1 hours 26 mins Opened Suresh Babu Pal ,AE ,42009013 0.05 0.00 Slip/ Landslide Boulder & slip - 8887
8 2 2025-07-21 11:58:15 2025-07-21 13:58:00 2025-07-21 14:08:12 2 hours 9 mins Opened Suresh Babu Pal ,AE ,42009013 0.12 0.00 Slip/ Landslide Rock fall & land slide - 11245
9 2 2025-08-25 09:19:38 2025-08-25 13:19:00 2025-08-25 11:48:09 2 hours 28 mins Opened Suresh Babu Pal ,AE ,42009013 0.25 0.00 Slip/ Landslide - 27458
10 2 2025-08-25 17:56:54 2025-08-26 14:56:00 2025-08-26 14:37:57 20 hours 41 mins Opened Suresh Babu Pal ,AE ,42009013 0.15 0.00 Slip/ Landslide - 28031
11 2 2025-09-02 12:22:35 2025-09-02 15:22:00 2025-09-02 19:28:57 7 hours 6 mins Opened Suresh Babu Pal ,AE ,42009013 0.00 5.00 Retaining Wall Damage - 32199
12 2 2025-09-03 09:38:45 2025-09-03 19:38:00 2025-09-04 10:32:26 1 days 0 hours Opened Suresh Babu Pal ,AE ,42009013 0.00 10.00 Washout, Retaining Wall Damage Washout - 33152
13 4 2025-07-12 09:01:39 2025-07-12 10:01:39 2025-07-12 10:28:33 1 hours 26 mins Opened Suresh Babu Pal ,AE ,42009013 0.05 0.00 Slip/ Landslide Boulder & slip - 8889
14 4 2025-09-01 09:24:04 2025-09-01 12:24:00 2025-09-01 17:12:52 7 hours 48 mins Opened Suresh Babu Pal ,AE ,42009013 0.13 0.00 Slip/ Landslide - 30780
15 4 2025-09-02 09:32:58 2025-09-02 13:32:00 2025-09-04 10:32:26 2 days 0 hours Opened Suresh Babu Pal ,AE ,42009013 0.13 0.00 Slip/ Landslide Heavy, boulder and sliding - 31894
16 1 2025-09-02 12:21:57 2025-09-02 14:21:00 2025-09-02 19:29:34 7 hours 7 mins Opened Suresh Babu Pal ,AE ,42009013 0.00 15.00 Sinking, Retaining Wall Damage - 32198
17 1 2025-09-11 08:20:09 2025-09-11 14:20:00 2025-09-11 16:44:19 8 hours 24 mins Opened Suresh Babu Pal ,AE ,42009013 0.30 0.00 Slip/ Landslide Marshy land created by land sliding along with huge amount of water - 36649
18 1 2025-09-17 09:18:42 2025-09-17 13:18:00 2025-09-17 13:49:02 4 hours 30 mins Opened Suresh Babu Pal ,AE ,42009013 0.30 0.00 Slip/ Landslide Tree fall and heavy land slide - 38601
Total: 2.07 30.00

Current Road KM Closures (as on 04 Oct 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic