# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2025-06-28 16:06:45 | 2025-06-29 00:06:45 | 2025-06-29 12:31:31 | 20 hours 24 mins | Opened | Naresh Kumar ,Assistant Engineer Civil ,570060225 | 0.10 | 0.25 | Slip/ Landslide | jcb deployed | - | 3018 | |||||
2 | 12 | 2025-06-29 12:22:25 | 2025-06-29 15:22:25 | 2025-06-29 12:45:18 | 22 mins 53 secs | Opened | Naresh Kumar ,Assistant Engineer Civil ,570060225 | 0.06 | 0.20 | Slip/ Landslide | jcb | - | 3449 | |||||
3 | 16 | 2025-07-07 06:23:31 | 2025-07-08 17:23:00 | 2025-07-09 09:36:53 | 2 days 3 hours | Opened | Naresh Kumar ,Assistant Engineer Civil ,570060225 | 0.20 | 0.50 | Slip/ Landslide | Jcb deployed | - | 7017 | |||||
Total: | 0.36 | 0.95 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic