कौडियाला व्यासघाट मो0 मार्ग (ID: 4619) , निर्माण खण्ड श्रीनगर , Pauri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 14 2025-07-02 07:28:53 2025-07-02 18:28:53 2025-07-02 14:50:49 7 hours 21 mins Opened Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.05 0.10 Slip/ Landslide Semalu - 5324
2 14 2025-08-26 07:20:01 2025-08-26 15:20:01 2025-08-26 15:19:45 7 hours 59 mins Opened Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.12 0.16 Slip/ Landslide - 27825
3 15 2025-07-02 07:28:53 2025-07-02 18:28:53 2025-07-02 15:06:34 7 hours 37 mins Opened Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.05 0.10 Slip/ Landslide Semalu - 5325
4 15 2025-07-13 07:50:25 2025-07-13 10:50:25 2025-07-13 10:51:27 3 hours 1 mins Opened Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.03 0.00 Slip/ Landslide - 9122
5 15 2025-08-26 07:21:15 2025-08-26 18:21:15 2025-08-26 18:25:46 11 hours 4 mins Opened Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.10 0.15 Slip/ Landslide - 27830
6 13 2025-07-02 07:28:53 2025-07-02 18:28:53 2025-07-02 14:35:03 7 hours 6 mins Opened Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.05 0.10 Slip/ Landslide Semalu - 5323
7 13 2025-07-13 07:53:12 2025-07-13 12:53:12 2025-07-13 11:27:33 3 hours 34 mins Opened Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.04 0.00 Slip/ Landslide - 9125
8 13 2025-08-26 07:16:50 2025-08-26 12:16:50 2025-08-26 12:11:22 4 hours 54 mins Opened Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.10 0.15 Slip/ Landslide - 27823
9 11 2025-07-13 07:59:29 2025-07-13 13:59:29 2025-07-13 13:17:05 5 hours 17 mins Opened Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.02 0.00 Slip/ Landslide - 9126
10 11 2025-07-28 10:08:18 2025-07-28 14:08:18 2025-07-28 14:08:55 4 hours 0 mins Opened Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.08 0.12 Slip/ Landslide - 13443
11 11 2025-08-28 08:31:32 2025-08-28 15:31:32 7 hours 0 mins Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.15 0.30 Slip/ Landslide - 28635
12 9 2025-07-13 08:10:53 2025-07-13 15:10:53 2025-07-13 14:46:37 6 hours 35 mins Opened Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.02 0.00 Slip/ Landslide - 9134
13 8 2025-07-13 08:13:57 2025-07-13 17:13:57 2025-07-13 17:26:47 9 hours 12 mins Opened Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.02 0.00 Slip/ Landslide - 9135
14 21 2025-07-27 12:43:51 2025-07-27 17:43:51 2025-07-28 06:10:11 17 hours 26 mins Opened Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.08 0.15 Slip/ Landslide - 13341
15 10 2025-08-28 08:32:51 2025-08-28 18:32:51 10 hours 0 mins Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.10 0.20 Slip/ Landslide - 28636
Total: 1.01 1.53

Current Road KM Closures (as on 28 Aug 2025)

KM Tentative Opening Date Status
11 2025-08-28 15:31:32 Closed
10 2025-08-28 18:32:51 Closed
Road is closed at KM 11 (tentative: 2025-08-28 15:31:32), 10 (tentative: 2025-08-28 18:32:51).

Proposed to be open up to: Thu 28 Aug 2025 18:32 (6 hours 3 minutes 33 seconds from now from now)