कौडियाला व्यासघाट मो0 मार्ग (ID: 4619) , निर्माण खण्ड श्रीनगर , Pauri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 13 2025-07-02 07:28:53 2025-07-02 18:28:53 2025-07-02 14:35:03 7 hours 6 mins Opened Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.05 0.10 Slip/ Landslide Semalu - 5323
2 13 2025-07-13 07:53:12 2025-07-13 12:53:12 2025-07-13 11:27:33 3 hours 34 mins Opened Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.04 0.00 Slip/ Landslide - 9125
3 14 2025-07-02 07:28:53 2025-07-02 18:28:53 2025-07-02 14:50:49 7 hours 21 mins Opened Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.05 0.10 Slip/ Landslide Semalu - 5324
4 15 2025-07-02 07:28:53 2025-07-02 18:28:53 2025-07-02 15:06:34 7 hours 37 mins Opened Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.05 0.10 Slip/ Landslide Semalu - 5325
5 15 2025-07-13 07:50:25 2025-07-13 10:50:25 2025-07-13 10:51:27 3 hours 1 mins Opened Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.03 0.00 Slip/ Landslide - 9122
6 11 2025-07-13 07:59:29 2025-07-13 13:59:29 2025-07-13 13:17:05 5 hours 17 mins Opened Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.02 0.00 Slip/ Landslide - 9126
7 9 2025-07-13 08:10:53 2025-07-13 15:10:53 2025-07-13 14:46:37 6 hours 35 mins Opened Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.02 0.00 Slip/ Landslide - 9134
8 8 2025-07-13 08:13:57 2025-07-13 17:13:57 2025-07-13 17:26:47 9 hours 12 mins Opened Mr Anil Kumar ,Assistant Engineer Civil ,90004147 0.02 0.00 Slip/ Landslide - 9135
Total: 0.28 0.30

Current Road KM Closures (as on 18 Jul 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic