# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2025-06-24 09:14:25 | 2025-06-24 14:14:25 | 2025-06-24 14:29:50 | 5 hours 15 mins | Opened | Rajpal ,AE ,560089814 | 0.10 | 0.20 | Slip/ Landslide | - | 1491 | ||||||
2 | 9 | 2025-06-26 09:48:15 | 2025-06-26 15:48:15 | 2025-06-26 16:22:33 | 6 hours 34 mins | Opened | Rajpal ,AE ,560089814 | 0.10 | 0.20 | Slip/ Landslide | - | 2085 | ||||||
3 | 10 | 2025-07-15 07:09:47 | 2025-07-15 12:09:47 | 2025-07-15 15:04:54 | 7 hours 55 mins | Opened | Rajpal ,AE ,560089814 | 0.10 | 0.20 | Slip/ Landslide | - | 9568 | ||||||
Total: | 0.30 | 0.60 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic