# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 2025-06-20 09:29:15 | 2025-06-20 15:29:15 | 2025-06-20 15:29:54 | 6 hours 0 mins | Opened | Rajpal ,AE ,560089814 | 0.10 | 0.15 | Slip/ Landslide | - | 941 | ||||||
2 | 7 | 2025-07-10 14:22:41 | 2025-07-10 16:22:41 | 2025-07-11 06:05:55 | 15 hours 43 mins | Opened | Rajpal ,AE ,560089814 | 0.10 | 0.15 | Slip/ Landslide | - | 8315 | ||||||
3 | 7 | 2025-08-25 08:00:31 | 2025-08-25 12:00:31 | 2025-08-25 13:33:14 | 5 hours 32 mins | Opened | Mr Sudesh Kumar ,Assistant Engineer Civil ,570060323 | 0.10 | 0.20 | Slip/ Landslide | - | 27389 | ||||||
4 | 10 | 2025-06-22 08:54:04 | 2025-06-22 12:54:04 | 2025-06-22 13:36:02 | 4 hours 41 mins | Opened | Rajpal ,AE ,560089814 | 0.10 | 0.20 | Slip/ Landslide | - | 1195 | ||||||
5 | 11 | 2025-07-31 07:35:24 | 2025-07-31 14:35:24 | 2025-07-31 15:11:46 | 7 hours 36 mins | Opened | Rajpal ,AE ,560089814 | 0.15 | 0.25 | Slip/ Landslide | - | 14043 | ||||||
6 | 8 | 2025-08-11 06:37:31 | 2025-08-11 11:37:31 | 2025-08-11 13:10:34 | 6 hours 33 mins | Opened | Rajpal ,AE ,560089814 | 0.10 | 0.15 | Slip/ Landslide | - | 19408 | ||||||
7 | 12 | 2025-08-18 08:00:16 | 2025-08-18 14:00:16 | 2025-08-18 15:25:05 | 7 hours 24 mins | Opened | Rajpal ,AE ,560089814 | 0.15 | 0.20 | Slip/ Landslide | - | 23724 | ||||||
Total: | 0.80 | 1.30 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic