| # | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2025-06-20 11:34:13 | 2025-06-20 15:34:13 | 2025-06-20 15:20:09 | 3 hours 45 mins | Opened | Rajpal ,AE ,560089814 | 0.06 | 0.15 | Slip/ Landslide | - | 942 | ||||||
| 2 | 6 | 2025-08-30 08:03:49 | 2025-08-30 13:03:49 | 2025-08-30 12:34:52 | 4 hours 31 mins | Opened | Rajpal ,AE ,560089814 | 0.10 | 0.20 | Slip/ Landslide | - | 29734 | ||||||
| 3 | 4 | 2025-07-12 06:22:21 | 2025-07-12 12:22:21 | 2025-07-12 14:43:45 | 8 hours 21 mins | Opened | Rajpal ,AE ,560089814 | 0.10 | 0.20 | Slip/ Landslide | - | 8836 | ||||||
| Total: | 0.26 | 0.55 | ||||||||||||||||
| KM | Tentative Opening Date | Status | 
|---|
is opened for Traffic