# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2025-06-21 08:05:54 | 2025-06-21 12:05:54 | 2025-06-21 12:57:37 | 4 hours 51 mins | Opened | Rajpal ,AE ,560089814 | 0.10 | 0.20 | Slip/ Landslide | - | 1036 | ||||||
2 | 4 | 2025-07-22 06:41:01 | 2025-07-22 11:41:01 | 2025-07-22 13:34:20 | 6 hours 53 mins | Opened | Rajpal ,AE ,560089814 | 0.10 | 0.20 | Slip/ Landslide | - | 11618 | ||||||
3 | 4 | 2025-08-02 07:07:07 | 2025-08-02 11:07:07 | 2025-08-02 13:22:13 | 6 hours 15 mins | Opened | Rajpal ,AE ,560089814 | 0.10 | 20.00 | Slip/ Landslide | - | 14466 | ||||||
4 | 4 | 2025-08-07 07:16:25 | 2025-08-07 12:16:25 | 2025-08-07 15:21:28 | 8 hours 5 mins | Opened | Rajpal ,AE ,560089814 | 0.10 | 0.20 | Slip/ Landslide | - | 17511 | ||||||
Total: | 0.40 | 20.60 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic