# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2025-06-29 06:59:54 | 2025-06-29 08:59:54 | 2025-06-29 12:04:30 | 5 hours 4 mins | Opened | Rajpal ,AE ,560089814 | 0.07 | 0.15 | Slip/ Landslide | - | 3099 | ||||||
2 | 3 | 2025-07-17 07:12:57 | 2025-07-17 11:12:57 | 2025-07-17 16:47:43 | 9 hours 34 mins | Opened | Rajpal ,AE ,560089814 | 0.08 | 0.15 | Slip/ Landslide | - | 10018 | ||||||
3 | 7 | 2025-06-30 06:23:42 | 2025-06-30 12:23:42 | 2025-06-30 11:19:19 | 4 hours 55 mins | Opened | Rajpal ,AE ,560089814 | 0.10 | 0.20 | Slip/ Landslide | - | 3973 | ||||||
4 | 5 | 2025-07-10 09:47:47 | 2025-07-10 11:47:47 | 2025-07-10 12:21:51 | 2 hours 34 mins | Opened | Rajpal ,AE ,560089814 | 0.08 | 0.15 | Slip/ Landslide | - | 8053 | ||||||
Total: | 0.33 | 0.65 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic