| # | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2025-09-09 06:15:39 | 2025-09-09 10:15:39 | 2025-09-09 13:44:13 | 7 hours 28 mins | Opened | Rajpal ,AE ,560089814 | 0.08 | 0.15 | Slip/ Landslide | - | 36124 | ||||||
| 2 | 3 | 2025-09-15 06:20:35 | 2025-09-15 11:20:35 | 2025-09-15 15:20:03 | 8 hours 59 mins | Opened | Rajpal ,AE ,560089814 | 0.10 | 0.20 | Slip/ Landslide | - | 37658 | ||||||
| 3 | 3 | 2025-09-23 10:56:43 | 2025-09-23 13:56:43 | 2025-09-23 14:02:01 | 3 hours 5 mins | Opened | Rajpal ,AE ,560089814 | 0.10 | 0.20 | Slip/ Landslide | - | 40093 | ||||||
| Total: | 0.28 | 0.55 | ||||||||||||||||
| KM | Tentative Opening Date | Status | 
|---|
is opened for Traffic