# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2025-06-24 07:50:08 | 2025-06-24 11:50:08 | 2025-06-24 14:29:41 | 6 hours 39 mins | Opened | Rajpal ,AE ,560089814 | 0.06 | 0.15 | Slip/ Landslide | - | 1465 | ||||||
2 | 2 | 2025-07-02 07:17:32 | 2025-07-02 12:17:32 | 2025-07-02 12:01:50 | 4 hours 44 mins | Opened | Rajpal ,AE ,560089814 | 0.05 | 0.10 | Slip/ Landslide | - | 5309 | ||||||
3 | 2 | 2025-07-15 06:47:45 | 2025-07-15 11:47:45 | 2025-07-15 15:05:10 | 8 hours 17 mins | Opened | Rajpal ,AE ,560089814 | 0.10 | 0.15 | Slip/ Landslide | - | 9560 | ||||||
4 | 1 | 2025-07-06 06:43:53 | 2025-07-06 11:43:53 | 2025-07-06 11:15:28 | 4 hours 31 mins | Opened | Rajpal ,AE ,560089814 | 0.10 | 0.15 | Slip/ Landslide | - | 6755 | ||||||
Total: | 0.31 | 0.55 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic