हल्दूखाल कमान्दा मोटर मार्ग (ID: 4751) , प्रान्तीय खण्ड लैन्सडोन , Pauri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 10 2025-06-17 11:25:44 2025-06-17 17:25:44 2025-06-18 16:37:52 1 days 5 hours Opened Mr Sachin Kumar ,Junior Engineer Technical ,42270313M01809 0.10 0.20 Slip/ Landslide JCB MOVED 29.624682000000 79.020249000000 553
2 10 2025-06-20 23:20:41 2025-06-21 12:20:41 2025-06-21 16:31:03 17 hours 10 mins Opened Mr Sachin Kumar ,Junior Engineer Technical ,42270313M01809 0.10 0.20 Slip/ Landslide 29.624682000000 79.020249000000 1041
3 8 2025-06-22 06:32:53 2025-06-22 11:32:53 2025-06-22 16:46:27 10 hours 13 mins Opened Mr Sachin Kumar ,Junior Engineer Technical ,42270313M01809 0.40 0.50 Slip/ Landslide JCB Moved 29.626520000000 79.031056000000 1182
4 4 2025-06-30 05:28:58 2025-06-30 07:28:58 2025-06-30 17:48:49 12 hours 19 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.03 0.05 Slip/ Landslide - 3873
5 4 2025-07-12 06:37:21 2025-07-12 11:37:21 2025-07-12 18:53:34 12 hours 16 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.03 0.05 Slip/ Landslide Jcb moved 29.641177000000 78.999100000000 8874
6 4 2025-08-08 07:06:09 2025-08-08 13:06:09 2025-08-08 14:44:58 7 hours 38 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.03 0.05 Slip/ Landslide Jcb moved 29.641177000000 78.999100000000 18304
7 4 2025-08-24 07:15:24 2025-08-24 13:15:24 2025-08-24 19:35:15 12 hours 19 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.03 2.55 Slip/ Landslide, Retaining Wall Damage Jcb moved 29.641177000000 78.999100000000 27014
8 5 2025-06-30 05:28:58 2025-06-30 07:28:58 2025-06-30 17:49:11 12 hours 20 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.03 0.05 Slip/ Landslide - 3874
9 5 2025-07-12 06:37:21 2025-07-12 11:37:21 2025-07-12 19:54:00 13 hours 16 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.03 0.05 Slip/ Landslide Jcb moved - 8875
10 5 2025-08-08 07:06:09 2025-08-08 13:06:09 2025-08-08 14:25:40 7 hours 19 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.03 0.05 Slip/ Landslide Jcb moved - 18305
11 5 2025-08-24 07:15:24 2025-08-24 13:15:24 2025-08-24 19:35:26 12 hours 20 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.03 2.55 Slip/ Landslide, Retaining Wall Damage Jcb moved - 27015
12 6 2025-06-30 05:28:58 2025-06-30 07:28:58 2025-07-01 11:47:08 1 days 6 hours Opened Anil Kumar Motiyan ,AE ,65006250 0.03 0.05 Slip/ Landslide - 3875
13 6 2025-07-12 06:37:21 2025-07-12 11:37:21 2025-07-12 19:55:56 13 hours 18 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.03 0.05 Slip/ Landslide Jcb moved - 8876
14 6 2025-08-08 07:06:09 2025-08-08 13:06:09 2025-08-08 14:36:31 7 hours 30 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.03 0.05 Slip/ Landslide Jcb moved - 18306
15 6 2025-08-24 07:15:24 2025-08-24 13:15:24 2025-08-24 18:35:42 11 hours 20 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.03 2.55 Slip/ Landslide, Retaining Wall Damage Jcb moved - 27016
16 7 2025-06-30 05:28:58 2025-06-30 07:28:58 2025-07-01 11:47:35 1 days 6 hours Opened Anil Kumar Motiyan ,AE ,65006250 0.03 0.05 Slip/ Landslide - 3876
17 7 2025-07-12 06:37:21 2025-07-12 11:37:21 2025-07-12 21:10:08 14 hours 32 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.03 0.05 Slip/ Landslide Jcb moved - 8877
18 7 2025-08-08 07:06:09 2025-08-08 13:06:09 2025-08-08 14:36:50 7 hours 30 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.03 0.05 Slip/ Landslide Jcb moved - 18307
19 7 2025-08-24 07:15:24 2025-08-24 13:15:24 2025-08-24 18:35:52 11 hours 20 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.03 2.55 Slip/ Landslide, Retaining Wall Damage Jcb moved - 27017
20 9 2025-07-15 05:52:56 2025-07-15 10:52:56 2025-07-16 14:04:27 1 days 8 hours Opened Anil Kumar Motiyan ,AE ,65006250 0.30 0.80 Slip/ Landslide Jcb moved 29.623888000000 79.045430000000 9545
Total: 1.38 12.50

Current Road KM Closures (as on 28 Aug 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic