शंकरपुर हल्दूखाल मोटर से विजयगॉव जालीखण्ड मोटर मार्ग (ID: 4765) , प्रान्तीय खण्ड लैन्सडोन , Pauri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 4 2025-06-16 08:35:53 2025-06-16 14:35:53 2025-06-16 17:31:28 8 hours 55 mins Opened Mr Sachin Kumar ,Junior Engineer Technical ,42270313M01809 0.10 0.20 Slip/ Landslide Jcb deployed 29.635691000000 79.042756000000 458
2 4 2025-08-14 07:41:09 2025-08-14 14:41:09 2025-08-14 17:53:31 10 hours 12 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.20 0.50 Slip/ Landslide Jcb deployed 29.635691000000 79.042756000000 21666
3 4 2025-08-22 08:22:43 2025-08-22 14:22:43 2025-08-22 17:05:58 8 hours 43 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.20 9.50 Slip/ Landslide, Retaining Wall Damage JCB moved 29.635691000000 79.042756000000 26189
4 4 2025-09-14 07:53:55 2025-09-14 15:53:55 2025-09-15 06:58:25 23 hours 4 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.18 13.00 Slip/ Landslide, Retaining Wall Damage 29.629311000000 79.046338000000 37430
5 4 2025-09-18 08:12:27 2025-09-18 16:12:27 2025-09-18 17:41:44 9 hours 29 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.18 13.00 Slip/ Landslide, Retaining Wall Damage Jcb moved 29.629311000000 79.046338000000 38948
6 4 2025-09-20 07:59:07 2025-09-20 15:59:07 2025-09-20 15:26:38 7 hours 27 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.18 0.20 Slip/ Landslide Jcb moved 29.629311000000 79.046338000000 39491
7 2 2025-07-04 05:10:48 2025-07-04 11:10:48 2025-07-04 16:37:37 11 hours 26 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.09 0.15 Slip/ Landslide - 6202
8 2 2025-07-12 06:50:20 2025-07-12 15:50:20 2025-07-12 20:00:43 13 hours 10 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.10 0.10 Slip/ Landslide Jcb moved 29.629311000000 79.046338000000 8847
9 2 2025-08-07 18:00:02 2025-08-07 20:00:02 2025-08-07 20:12:01 2 hours 11 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.09 0.10 Slip/ Landslide Jcb moved 29.629311000000 79.046338000000 18124
10 2 2025-09-03 08:06:13 2025-09-03 12:06:13 2025-09-03 15:24:25 7 hours 18 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.09 5.10 Slip/ Landslide, Retaining Wall Damage Jcb moved 29.629311000000 79.046338000000 32801
11 3 2025-07-04 05:10:48 2025-07-04 11:10:48 2025-07-04 16:38:06 11 hours 27 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.09 0.15 Slip/ Landslide - 6203
12 3 2025-07-12 06:50:20 2025-07-12 15:50:20 2025-07-12 21:52:59 15 hours 2 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.10 0.10 Slip/ Landslide Jcb moved - 8848
13 3 2025-08-07 18:00:02 2025-08-07 20:00:02 2025-08-07 20:12:46 2 hours 12 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.09 0.10 Slip/ Landslide Jcb moved - 18125
14 3 2025-09-03 08:06:13 2025-09-03 12:06:13 2025-09-03 15:04:54 6 hours 58 mins Opened Anil Kumar Motiyan ,AE ,65006250 0.09 5.10 Slip/ Landslide, Retaining Wall Damage Jcb moved - 32802
Total: 1.78 47.30

Current Road KM Closures (as on 14 Oct 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic