| # | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2026-07-14 19:31:41 | 2026-07-14 20:31:41 | 2026-07-14 20:59:17 | 1 hours 27 mins | Opened | Prakash Chandra Pant ,AE ,0700100161 | 0.20 | 0.00 | Slip/ Landslide | - | 50805 | ||||||
| 2 | 2 | 2026-07-31 13:48:30 | 2026-07-31 14:48:30 | 2026-07-31 20:42:59 | 6 hours 54 mins | Opened | Prakash Chandra Pant ,AE ,0700100161 | 0.25 | 0.00 | Slip/ Landslide | - | 58939 | ||||||
| 3 | 3 | 2026-09-27 10:28:47 | 2026-09-27 11:28:00 | 2026-09-27 11:10:53 | 42 mins 6 secs | Opened | Prakash Chandra Pant ,AE ,0700100161 | 0.25 | 0.00 | Slip/ Landslide | - | 82201 | ||||||
| Total: | 0.70 | 0.00 | ||||||||||||||||
| KM | Tentative Opening Date | Status |
|---|
is opened for Traffic