नालीखाल बनचूरी नेल कपोल काटल मोटर मार्ग (ID: 4780) , निर्माण खण्ड दुगड्डा , Pauri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 29 2025-07-04 07:59:56 2025-07-04 11:59:00 2025-07-04 14:17:20 6 hours 17 mins Opened Anuj Kumar Singh ,AE ,65006251 0.04 0.07 Slip/ Landslide 29.973628000000 78.434391000000 6187
2 42 2025-07-12 12:32:54 2025-07-12 16:32:54 2025-07-12 17:30:29 4 hours 57 mins Opened Anuj Kumar Singh ,AE ,65006251 0.07 0.10 Slip/ Landslide - 8991
3 57 2025-07-18 07:50:57 2025-07-18 11:50:57 2025-07-18 17:31:41 9 hours 40 mins Opened Anuj Kumar Singh ,AE ,65006251 0.05 0.09 Fludding 30.043803000000 78.425179000000 10404
4 58 2025-07-18 07:54:02 2025-07-18 11:54:02 2025-07-18 17:31:50 9 hours 37 mins Opened Anuj Kumar Singh ,AE ,65006251 0.05 0.09 Sinking, Fludding - 10405
5 59 2025-07-18 07:54:02 2025-07-18 11:54:02 2025-07-18 17:32:01 9 hours 37 mins Opened Anuj Kumar Singh ,AE ,65006251 0.05 0.09 Sinking, Fludding - 10406
6 59 2025-07-24 08:52:12 2025-07-24 14:52:12 2025-07-24 16:51:24 7 hours 59 mins Opened Anuj Kumar Singh ,AE ,65006251 0.14 0.17 Sinking 29.989849000000 78.407861000000 12385
7 11 2025-07-19 08:34:50 2025-07-19 11:34:50 2025-07-19 18:41:38 10 hours 6 mins Opened Anuj Kumar Singh ,AE ,65006251 0.05 0.08 Slip/ Landslide 29.950793000000 78.486102000000 10629
8 9 2025-07-21 08:00:43 2025-07-21 12:00:43 2025-07-21 14:12:42 6 hours 11 mins Opened Anuj Kumar Singh ,AE ,65006251 0.07 0.10 Slip/ Landslide 29.932687000000 78.485306000000 11157
9 17 2025-07-21 08:12:23 2025-07-21 13:12:23 2025-07-21 14:12:29 6 hours 0 mins Opened Anuj Kumar Singh ,AE ,65006251 0.06 0.09 Slip/ Landslide 29.956912628945 78.503247164093 11173
10 21 2025-07-22 07:44:41 2025-07-22 14:44:41 2025-07-22 16:00:47 8 hours 16 mins Opened Anuj Kumar Singh ,AE ,65006251 0.06 0.09 Slip/ Landslide 29.973805323916 78.456598050675 11660
11 33 2025-07-22 07:47:23 2025-07-22 14:47:23 2025-07-22 14:22:01 6 hours 34 mins Opened Anuj Kumar Singh ,AE ,65006251 0.09 0.15 Slip/ Landslide Road is partially closed. - 11663
12 18 2025-07-25 09:01:18 2025-07-25 14:01:18 2025-07-25 14:56:09 5 hours 54 mins Opened Anuj Kumar Singh ,AE ,65006251 0.07 0.09 Slip/ Landslide 29.962500000000 78.478800000000 12531
13 22 2025-07-25 09:04:15 2025-07-25 14:04:15 2025-07-25 14:55:57 5 hours 51 mins Opened Anuj Kumar Singh ,AE ,65006251 0.07 0.10 Slip/ Landslide 29.962553000000 78.478871000000 12532
14 60 2025-07-25 09:13:30 2025-07-25 14:13:30 2025-07-25 14:55:45 5 hours 42 mins Opened Anuj Kumar Singh ,AE ,65006251 0.08 0.14 Sinking 30.043625000000 78.424079000000 12545
15 14 2025-08-05 07:43:11 2025-08-05 11:43:11 2025-08-05 12:39:58 4 hours 56 mins Opened Anuj Kumar Singh ,AE ,65006251 0.06 0.09 Slip/ Landslide 29.956716640809 78.478583436181 15498
16 49 2025-08-05 08:47:48 2025-08-05 11:47:48 2025-08-05 12:40:16 3 hours 52 mins Opened Anuj Kumar Singh ,AE ,65006251 0.08 0.12 Slip/ Landslide 30.032418648094 78.389533957149 15499
Total: 1.09 1.66

Current Road KM Closures (as on 08 Aug 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic