# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2025-07-14 11:14:30 | 2025-07-14 17:14:30 | 2025-07-14 18:29:31 | 7 hours 15 mins | Opened | Anuj Kumar Singh ,AE ,65006251 | 0.09 | 0.18 | Sinking | - | 9473 | ||||||
2 | 2 | 2025-07-18 07:32:24 | 2025-07-18 12:32:24 | 2025-07-18 17:32:32 | 10 hours 0 mins | Opened | Anuj Kumar Singh ,AE ,65006251 | 0.04 | 0.08 | Sinking, Fludding | - | 10387 | ||||||
3 | 1 | 2025-07-18 07:32:24 | 2025-07-18 12:32:24 | 2025-07-18 17:32:16 | 9 hours 59 mins | Opened | Anuj Kumar Singh ,AE ,65006251 | 0.04 | 0.08 | Sinking, Fludding | - | 10386 | ||||||
Total: | 0.17 | 0.34 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic