हनुमंती चण्डा माण्डई मोटर मार्ग (ID: 4915) , निर्माण खण्ड दुगड्डा , Pauri

KMClosed OnTentative DateOpened OnResponse TimeInformed ByInitial costRestoration CostDamage TypeLocationRemarkPiCgeo location
2 2025-06-22 10:57:32 2025-06-22 23:57:32 2025-06-22 21:41:24 10 hours 43 mins Ms Kanchan Muyal ,Assistant Engineer Civil ,42270213F01423 0.08 0.00 Slip/ Landslide -
2 2025-06-24 10:02:11 2025-06-24 19:02:11 2025-06-25 06:27:58 20 hours 25 mins Ms Kanchan Muyal ,Assistant Engineer Civil ,42270213F01423 0.08 0.08 Slip/ Landslide -
1 2025-06-22 10:57:32 2025-06-22 23:57:00 2025-06-22 21:41:09 10 hours 43 mins Ms Kanchan Muyal ,Assistant Engineer Civil ,42270213F01423 0.10 5.00 Slip/ Landslide, Retaining Wall Damage
1 2025-06-24 10:02:11 2025-06-24 19:02:11 2025-06-25 06:27:12 20 hours 25 mins Ms Kanchan Muyal ,Assistant Engineer Civil ,42270213F01423 0.08 0.08 Slip/ Landslide -
4 2025-06-25 11:06:35 2025-06-25 19:06:35 2025-06-25 18:28:40 7 hours 22 mins Ms Kanchan Muyal ,Assistant Engineer Civil ,42270213F01423 0.08 0.08 Slip/ Landslide -
4 2025-07-18 07:36:35 2025-07-18 13:36:00 2025-07-18 12:57:05 5 hours 20 mins Ms Kanchan Muyal ,Assistant Engineer Civil ,42270213F01423 0.10 0.10 Slip/ Landslide -
4 2025-08-13 07:56:26 2025-08-13 11:00:00 2025-08-13 12:10:08 4 hours 13 mins Ms Kanchan Muyal ,Assistant Engineer Civil ,42270213F01423 0.05 0.05 Slip/ Landslide ROAD CLOSED -
5 2025-06-25 11:06:35 2025-06-25 19:06:35 2025-06-25 18:28:54 7 hours 22 mins Ms Kanchan Muyal ,Assistant Engineer Civil ,42270213F01423 0.08 0.08 Slip/ Landslide -
5 2025-07-14 10:42:47 2025-07-14 17:42:47 2025-07-14 15:01:37 4 hours 18 mins Ms Kanchan Muyal ,Assistant Engineer Civil ,42270213F01423 0.10 0.10 Slip/ Landslide Partially closed -
5 2025-08-13 07:56:26 2025-08-13 11:00:00 2025-08-13 12:10:28 4 hours 14 mins Ms Kanchan Muyal ,Assistant Engineer Civil ,42270213F01423 0.05 0.05 Slip/ Landslide ROAD CLOSED -
3 2025-06-26 08:55:21 2025-06-26 15:55:21 2025-06-26 16:42:18 7 hours 46 mins Ms Kanchan Muyal ,Assistant Engineer Civil ,42270213F01423 0.15 0.15 Slip/ Landslide -
3 2025-06-28 11:01:35 2025-06-28 17:01:35 2025-06-28 13:53:04 2 hours 51 mins Ms Kanchan Muyal ,Assistant Engineer Civil ,42270213F01423 0.12 0.12 Slip/ Landslide -
3 2025-06-29 09:00:50 2025-06-29 13:00:50 2025-06-29 12:04:22 3 hours 3 mins Ms Kanchan Muyal ,Assistant Engineer Civil ,42270213F01423 0.10 0.10 Slip/ Landslide -
3 2025-07-01 07:39:49 2025-07-01 13:39:49 2025-07-01 11:50:41 4 hours 10 mins Ms Kanchan Muyal ,Assistant Engineer Civil ,42270213F01423 0.10 0.10 Slip/ Landslide -
6 2025-07-02 07:18:25 2025-07-02 14:18:25 2025-07-02 13:56:24 6 hours 37 mins Ms Kanchan Muyal ,Assistant Engineer Civil ,42270213F01423 0.10 0.10 Slip/ Landslide -
6 2025-07-08 07:22:54 2025-07-08 13:22:54 2025-07-08 14:38:41 7 hours 15 mins Ms Kanchan Muyal ,Assistant Engineer Civil ,42270213F01423 0.10 0.10 Slip/ Landslide -
8 2025-07-04 06:40:47 2025-07-04 12:40:47 2025-07-04 11:04:56 4 hours 24 mins Ms Kanchan Muyal ,Assistant Engineer Civil ,42270213F01423 0.03 0.03 Slip/ Landslide -
9 2025-07-04 06:40:47 2025-07-04 12:40:47 2025-07-04 11:05:13 4 hours 24 mins Ms Kanchan Muyal ,Assistant Engineer Civil ,42270213F01423 0.03 0.03 Slip/ Landslide -
10 2025-07-04 06:40:47 2025-07-04 12:40:47 2025-07-04 11:05:32 4 hours 24 mins Ms Kanchan Muyal ,Assistant Engineer Civil ,42270213F01423 0.03 0.03 Slip/ Landslide -
Total:1.566.38
Showing 1 to 19 of 19 entries

Current Road KM Closures (as on 22 Aug 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic