| # | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2026-06-30 07:13:30 | 2026-06-30 12:13:30 | 2026-06-30 11:00:10 | 3 hours 46 mins | Opened | Hari Singh Negi ,Junior Engineer Technical ,020019335 | 0.20 | 0.20 | Slip/ Landslide | - | 44150 | ||||||
| 2 | 1 | 2026-07-09 08:07:57 | 2026-07-09 11:30:00 | 2026-07-09 11:18:21 | 3 hours 10 mins | Opened | Hari Singh Negi ,Junior Engineer Technical ,020019335 | 0.10 | 0.10 | Slip/ Landslide | - | 46803 | ||||||
| 3 | 1 | 2026-07-11 07:22:48 | 2026-07-11 11:30:00 | 2026-07-11 12:29:02 | 5 hours 6 mins | Opened | Hari Singh Negi ,Junior Engineer Technical ,020019335 | 0.10 | 0.10 | Slip/ Landslide | - | 48615 | ||||||
| Total: | 0.40 | 0.40 | ||||||||||||||||
| KM | Tentative Opening Date | Status |
|---|
is opened for Traffic