# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2025-06-17 07:28:47 | 2025-06-17 17:28:47 | 2025-06-17 15:19:12 | 7 hours 50 mins | Opened | Lalit Mohan Singh ,JE T ,SJE252 | 0.13 | 1.00 | Slip/ Landslide | - | 522 | ||||||
2 | 4 | 2025-06-17 07:28:47 | 2025-06-17 17:28:47 | 2025-06-17 16:48:16 | 9 hours 19 mins | Opened | Lalit Mohan Singh ,JE T ,SJE252 | 0.13 | 1.00 | Slip/ Landslide | - | 523 | ||||||
3 | 15 | 2025-07-15 08:31:47 | 2025-07-15 18:31:47 | 2025-07-15 18:28:07 | 9 hours 56 mins | Opened | Lalit Mohan Singh ,JE T ,SJE252 | 0.15 | 0.15 | Slip/ Landslide | Road closed at different locations due to slip and boulders | - | 9581 | |||||
Total: | 0.41 | 2.15 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic