पाबौ गडिगांव पिनानी दमदेवल मोटर मार्ग (ID: 4964) , नि0ख0 पाबौ , Pauri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 26 2026-07-04 06:46:00 2026-07-04 11:46:00 2026-07-04 18:15:22 11 hours 29 mins Opened Anil Kumar ,AE ,61004724 0.10 0.10 Slip/ Landslide - 45174
2 26 2026-09-03 12:20:00 2026-09-03 16:20:00 2026-09-03 15:19:27 2 hours 59 mins Opened Anil Kumar ,AE ,61004724 0.08 0.00 Slip/ Landslide 30.046761000000 78.909253000000 74214
3 1 2026-07-10 11:59:28 2026-07-10 12:59:28 2026-07-10 12:43:15 43 mins 47 secs Opened Anil Kumar ,AE ,61004724 0.05 0.00 Slip/ Landslide - 48103
4 1 2026-07-11 05:51:33 2026-07-11 11:51:33 2026-07-11 08:39:04 2 hours 47 mins Opened Anil Kumar ,AE ,61004724 0.15 0.00 Slip/ Landslide - 48599
5 1 2026-07-28 07:06:14 2026-07-28 10:06:00 2026-07-28 09:26:36 2 hours 20 mins Opened Anil Kumar ,AE ,61004724 0.05 0.00 Slip/ Landslide 30.108294000000 78.880947000000 56782
6 1 2026-07-30 06:49:00 2026-07-30 13:22:00 2026-07-30 13:14:47 6 hours 25 mins Opened Anil Kumar ,AE ,61004724 0.14 0.00 Slip/ Landslide 30.101182000000 78.888316000000 58158
7 1 2026-08-04 18:00:50 2026-08-04 20:00:00 2026-08-04 19:19:09 1 hours 18 mins Opened Anil Kumar ,AE ,61004724 0.06 0.00 Slip/ Landslide 30.101156000000 78.888373000000 60804
8 1 2026-08-05 14:51:56 2026-08-05 20:03:00 2026-08-05 20:01:19 5 hours 9 mins Opened Anil Kumar ,AE ,61004724 0.10 0.00 Slip/ Landslide 30.101311000000 78.888208000000 61204
9 1 2026-08-08 10:39:55 2026-08-08 15:39:00 2026-08-08 14:52:22 4 hours 12 mins Opened Anil Kumar ,AE ,61004724 0.12 0.00 Slip/ Landslide 30.101252000000 78.888484000000 62973
10 18 2026-07-11 07:40:14 2026-07-11 17:00:00 2026-07-11 15:26:05 7 hours 45 mins Opened Anil Kumar ,AE ,61004724 0.20 0.00 Slip/ Landslide - 48743
11 19 2026-07-11 09:36:54 2026-07-11 15:36:00 2026-07-11 14:00:52 4 hours 23 mins Opened Anil Kumar ,AE ,61004724 0.16 0.10 Slip/ Landslide - 49040
12 19 2026-08-09 08:55:29 2026-08-09 15:55:00 2026-08-09 13:36:52 4 hours 41 mins Opened Anil Kumar ,AE ,61004724 0.18 0.00 Slip/ Landslide 30.053645000000 78.896810000000 63306
13 19 2026-09-03 14:22:13 2026-09-03 16:22:00 2026-09-03 15:45:42 1 hours 23 mins Opened Anil Kumar ,AE ,61004724 0.05 0.00 Slip/ Landslide 30.052228000000 78.899513000000 74261
14 24 2026-07-13 08:50:35 2026-07-13 13:50:00 2026-07-13 17:30:21 8 hours 39 mins Opened Anil Kumar ,AE ,61004724 0.20 0.00 Slip/ Landslide - 50191
15 24 2026-08-23 09:31:34 2026-08-23 13:31:00 2026-08-23 13:21:31 3 hours 49 mins Opened Anil Kumar ,AE ,61004724 0.12 0.00 Slip/ Landslide 30.048405000000 78.907872000000 69228
16 25 2026-07-13 08:51:45 2026-07-13 15:51:00 2026-07-13 15:33:21 6 hours 41 mins Opened Anil Kumar ,AE ,61004724 0.08 0.00 Slip/ Landslide - 50193
17 15 2026-07-14 13:41:50 2026-07-14 17:41:50 2026-07-14 17:01:27 3 hours 19 mins Opened Anil Kumar ,AE ,61004724 0.10 0.00 Slip/ Landslide 30.056916000000 78.896514000000 50649
18 15 2026-08-20 08:41:25 2026-08-20 15:41:00 2026-08-20 15:13:20 6 hours 31 mins Opened Anil Kumar ,AE ,61004724 0.15 0.00 Slip/ Landslide 30.058432000000 78.895427000000 67903
19 15 2026-08-31 14:45:23 2026-08-31 15:45:00 2026-08-31 17:19:32 2 hours 34 mins Opened Anil Kumar ,AE ,61004724 0.08 0.00 Slip/ Landslide 30.058732000000 78.894805000000 71613
20 7 2026-08-17 07:31:56 2026-08-17 18:00:00 2026-08-17 17:41:42 10 hours 9 mins Opened Anil Kumar ,AE ,61004724 0.12 0.00 Slip/ Landslide partially open for light vehicles 30.082468000000 78.896867000000 65990
21 7 2026-09-03 06:44:22 2026-09-03 09:44:00 2026-09-03 08:47:45 2 hours 3 mins Opened Anil Kumar ,AE ,61004724 0.12 0.00 Slip/ Landslide 30.081632000000 78.895450000000 73881
22 7 2026-09-27 08:01:47 2026-09-27 12:01:00 2026-09-27 11:35:39 3 hours 33 mins Opened Anil Kumar ,AE ,61004724 0.15 0.00 Slip/ Landslide 30.081501000000 78.895472000000 82108
23 5 2026-08-20 14:14:57 2026-08-20 17:14:00 2026-08-20 17:35:54 3 hours 20 mins Opened Anil Kumar ,AE ,61004724 0.10 0.00 Slip/ Landslide 30.085911000000 78.886241000000 68099
24 16 2026-08-31 12:40:32 2026-08-31 15:40:00 2026-08-31 15:21:08 2 hours 40 mins Opened Anil Kumar ,AE ,61004724 0.12 6.50 Retaining Wall Damage 30.059502000000 78.893928000000 71609
25 16 2026-09-03 14:47:48 2026-09-03 17:47:00 2026-09-03 18:40:18 3 hours 52 mins Opened Anil Kumar ,AE ,61004724 0.07 0.00 Slip/ Landslide 30.057831000000 78.890419000000 74274
26 16 2026-09-05 13:10:05 2026-09-05 16:10:00 2026-09-05 18:10:16 5 hours 0 mins Opened Anil Kumar ,AE ,61004724 0.10 0.00 Slip/ Landslide 30.058088000000 78.890088000000 75289
27 12 2026-09-03 06:51:13 2026-09-03 09:51:00 2026-09-03 10:07:48 3 hours 16 mins Opened Anil Kumar ,AE ,61004724 0.08 4.80 Scupper/ Culvert Damage 30.065879000000 78.894784000000 73936
28 30 2026-09-03 10:14:06 2026-09-03 15:15:00 2026-09-03 14:17:17 4 hours 3 mins Opened Anil Kumar ,AE ,61004724 0.14 0.00 Sinking 30.038032000000 78.915813000000 74115
29 3 2026-09-07 07:14:53 2026-09-07 10:14:00 2026-09-07 11:45:39 4 hours 30 mins Opened Anil Kumar ,AE ,61004724 0.12 0.00 Slip/ Landslide 30.095191000000 78.885806000000 76300
30 17 2026-09-07 12:08:46 2026-09-07 16:08:00 2026-09-07 17:58:25 5 hours 49 mins Opened Anil Kumar ,AE ,61004724 0.15 0.00 Slip/ Landslide Slip 30.058156000000 78.891302000000 76549
31 9 2026-09-27 09:06:49 2026-09-27 11:06:00 2026-09-27 10:16:47 1 hours 9 mins Opened Anil Kumar ,AE ,61004724 0.08 0.00 Slip/ Landslide 30.073298000000 78.890588000000 82172
32 6 2026-09-27 15:56:30 2026-09-27 18:20:00 2026-09-27 19:09:24 3 hours 12 mins Opened Anil Kumar ,AE ,61004724 0.08 0.00 Slip/ Landslide 30.079900000000 78.890233000000 82525
33 20 2026-09-30 13:27:35 2026-09-30 18:30:00 2026-09-30 18:14:19 4 hours 46 mins Opened Anil Kumar ,AE ,61004724 0.15 0.00 Slip/ Landslide 30.053701000000 78.905009000000 83825
Total: 3.75 11.50

Current Road KM Closures (as on 21 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic