# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2025-07-01 06:48:01 | 2025-07-01 13:48:01 | 2025-07-01 15:58:19 | 9 hours 10 mins | Opened | Ashok Kumar ,AE ,42009024 | 0.10 | 0.50 | Slip/ Landslide | Kacha marg h,jcb at work | - | 4755 | |||||
2 | 6 | 2025-07-01 06:48:01 | 2025-07-01 13:48:01 | 2025-07-01 15:58:39 | 9 hours 10 mins | Opened | Ashok Kumar ,AE ,42009024 | 0.10 | 0.50 | Slip/ Landslide | Kacha marg h,jcb at work | - | 4756 | |||||
3 | 4 | 2025-08-14 12:50:04 | 2025-08-14 12:50:04 | 2025-08-14 12:58:48 | 8 mins 44 secs | Opened | Ravindra Singh Bisht ,Junior Engineer Technical ,570064290 | 1.00 | 50.00 | Slip/ Landslide, Retaining Wall Damage | दीवारें एवं स्कपर क्षतिग्रस्त। | - | 21763 | |||||
Total: | 1.20 | 51.00 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic