मनकोटखाल नौली पाली तुनाखाल मोटर मार्ग (ID: 4973) , नि0ख0 पाबौ , Pauri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 2 2026-07-09 08:29:07 2026-07-09 12:29:07 2026-07-09 10:38:21 2 hours 9 mins Opened Anil Kumar ,AE ,61004724 0.06 0.00 Slip/ Landslide 30.019498000000 78.842111000000 46841
2 2 2026-07-11 07:37:52 2026-07-11 10:37:00 2026-07-11 13:26:51 5 hours 48 mins Opened Anil Kumar ,AE ,61004724 0.50 0.00 Slip/ Landslide 30.019311000000 78.842046000000 48632
3 2 2026-09-05 13:44:05 2026-09-05 17:44:00 2026-09-05 17:42:31 3 hours 58 mins Opened Anil Kumar ,AE ,61004724 0.15 0.00 Slip/ Landslide Slip at km 1&2 30.019970000000 78.842050000000 75271
4 2 2026-09-06 12:26:27 2026-09-06 14:26:00 2026-09-06 14:25:22 1 hours 58 mins Opened Anil Kumar ,AE ,61004724 0.10 0.00 Slip/ Landslide Slip 30.019595000000 78.842199000000 75856
5 2 2026-09-13 10:37:27 2026-09-13 13:37:00 2026-09-13 13:52:31 3 hours 15 mins Opened Anil Kumar ,AE ,61004724 0.10 0.00 Slip/ Landslide Slip at km 1&2 30.020483000000 78.841965000000 79179
6 2 2026-09-29 13:41:05 2026-09-29 15:41:00 2026-09-29 14:36:28 55 mins 23 secs Opened Anil Kumar ,AE ,61004724 0.15 0.00 Slip/ Landslide Slip 30.020717000000 78.841869000000 83505
7 5 2026-08-04 12:03:42 2026-08-04 15:03:00 2026-08-04 14:25:22 2 hours 21 mins Opened Anil Kumar ,AE ,61004724 0.15 2.50 Slip/ Landslide, Retaining Wall Damage Back cutting & Slip at different points 30.011827000000 78.859885000000 60527
8 5 2026-08-22 08:47:14 2026-08-22 14:47:00 2026-08-22 12:39:43 3 hours 52 mins Opened Anil Kumar ,AE ,61004724 0.12 0.00 Slip/ Landslide 30.012020000000 78.860325000000 68836
9 1 2026-08-20 14:42:40 2026-08-20 15:42:40 2026-08-20 15:32:50 50 mins 10 secs Opened Anil Kumar ,AE ,61004724 0.05 0.00 Slip/ Landslide Slip at different points 30.024071000000 78.843022000000 68084
Total: 1.38 2.50

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic