# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 2025-09-02 06:10:57 | 2025-09-02 21:10:57 | 2025-09-02 17:13:39 | 11 hours 2 mins | Opened | Anil Kumar ,AE ,61004724 | 0.07 | 0.07 | Slip/ Landslide | Slip at multiple locations | - | 31780 | |||||
2 | 10 | 2025-09-02 06:10:57 | 2025-09-02 21:10:57 | 2025-09-02 17:11:57 | 11 hours 1 mins | Opened | Anil Kumar ,AE ,61004724 | 0.07 | 0.07 | Slip/ Landslide | Slip at multiple locations | - | 31781 | |||||
3 | 11 | 2025-09-02 06:10:57 | 2025-09-02 21:10:57 | 2025-09-02 17:12:35 | 11 hours 1 mins | Opened | Anil Kumar ,AE ,61004724 | 0.07 | 0.07 | Slip/ Landslide | Slip at multiple locations | - | 31782 | |||||
Total: | 0.21 | 0.21 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic