चोपता बैण्ड से मंथीगांव चैरी पांखा सून्द्रयू मोटर मार्ग (ID: 5019) , नि0ख0 पाबौ , Pauri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 1 2026-07-05 07:48:45 2026-07-05 16:48:45 2026-07-05 14:21:33 6 hours 32 mins Opened Anil Kumar ,AE ,61004724 0.10 0.00 Slip/ Landslide - 45509
2 1 2026-07-10 07:02:35 2026-07-10 16:02:00 2026-07-10 12:43:51 5 hours 41 mins Opened Anil Kumar ,AE ,61004724 0.20 0.00 Slip/ Landslide - 47773
3 1 2026-07-14 09:42:35 2026-07-14 15:52:00 2026-07-14 13:38:56 3 hours 56 mins Opened Anil Kumar ,AE ,61004724 0.08 0.00 Slip/ Landslide 30.094992700000 78.886029200000 50551
4 1 2026-08-11 09:05:09 2026-08-11 17:05:00 2026-08-11 15:36:18 6 hours 31 mins Opened Anil Kumar ,AE ,61004724 0.18 0.00 Slip/ Landslide 30.095436000000 78.884439000000 63940
5 1 2026-08-19 11:28:31 2026-08-19 16:28:31 2026-08-19 13:49:04 2 hours 20 mins Opened Anil Kumar ,AE ,61004724 0.20 0.20 Slip/ Landslide Slip at multiple points 30.094730000000 78.885417000000 67390
6 1 2026-08-20 10:09:44 2026-08-20 18:30:00 2026-08-20 17:59:54 7 hours 50 mins Opened Anil Kumar ,AE ,61004724 0.16 0.00 Slip/ Landslide 30.096047000000 78.885487000000 67938
7 1 2026-09-04 07:13:51 2026-09-04 11:13:00 2026-09-04 10:05:22 2 hours 51 mins Opened Anil Kumar ,AE ,61004724 0.14 0.00 Slip/ Landslide 30.094572000000 78.885095000000 74507
8 1 2026-09-05 07:05:53 2026-09-05 14:05:00 2026-09-05 13:28:55 6 hours 23 mins Opened Anil Kumar ,AE ,61004724 0.13 0.00 Slip/ Landslide 30.094684000000 78.885356000000 75037
9 1 2026-09-12 11:41:01 2026-09-12 17:05:00 2026-09-12 18:44:06 7 hours 3 mins Opened Anil Kumar ,AE ,61004724 0.10 0.00 Slip/ Landslide 30.097714000000 78.877718000000 78885
10 1 2026-09-13 08:19:03 2026-09-13 17:19:00 2026-09-13 17:43:54 9 hours 24 mins Opened Anil Kumar ,AE ,61004724 0.18 0.00 Slip/ Landslide 30.094663000000 78.885143000000 79149
11 1 2026-09-14 08:07:13 2026-09-14 17:25:00 2026-09-14 16:23:59 8 hours 16 mins Opened Anil Kumar ,AE ,61004724 0.14 0.00 Slip/ Landslide 30.094569000000 78.885063000000 79442
12 1 2026-09-30 10:26:22 2026-09-30 12:26:00 2026-09-30 12:11:49 1 hours 45 mins Opened Anil Kumar ,AE ,61004724 0.15 0.00 Slip/ Landslide Slip 30.094592000000 78.886815000000 83761
Total: 1.76 0.20

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic