पुसोली थापली मोटर मार्ग (ID: 5024) , नि0ख0 पाबौ , Pauri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 2 2025-08-14 06:28:49 2025-09-04 13:28:00 2025-09-03 12:37:18 20 days 6 hours Opened Mr Ashok Dhyani ,Assistant Engineer Civil ,61004781 0.08 2.50 Slip/ Landslide, Washout Closed - 21997
2 3 2025-08-14 06:28:49 2025-09-04 13:28:00 2025-09-03 12:37:44 20 days 6 hours Opened Mr Ashok Dhyani ,Assistant Engineer Civil ,61004781 0.10 10.00 Slip/ Landslide, Washout - 21998
3 3 2025-09-04 07:04:40 2025-09-04 19:04:40 2025-09-04 11:11:14 4 hours 6 mins Opened Mr Ashok Dhyani ,Assistant Engineer Civil ,61004781 0.03 0.07 Slip/ Landslide, Retaining Wall Damage - 33909
4 4 2025-08-14 06:28:49 2025-08-18 20:28:49 2025-09-03 12:37:59 20 days 6 hours Opened Mr Ashok Dhyani ,Assistant Engineer Civil ,61004781 0.08 2.50 Slip/ Landslide, Washout Closed for long period - 21999
5 4 2025-09-04 07:04:40 2025-09-04 19:04:40 2025-09-04 11:11:30 4 hours 6 mins Opened Mr Ashok Dhyani ,Assistant Engineer Civil ,61004781 0.03 0.07 Slip/ Landslide, Retaining Wall Damage - 33910
6 1 2025-08-14 06:28:49 2025-08-30 00:28:00 2025-09-01 09:51:17 18 days 3 hours Opened Mr Ashok Dhyani ,Assistant Engineer Civil ,61004781 0.08 2.50 Slip/ Landslide, Washout Closed for long period - 21996
7 5 2025-08-30 19:52:56 2025-09-01 21:54:00 2025-09-03 12:38:12 3 days 16 hours Opened Mr Ashok Dhyani ,Assistant Engineer Civil ,61004781 0.15 15.00 Slip/ Landslide, Retaining Wall Damage Partially open for light vehicle - 30143
8 5 2025-09-04 07:04:40 2025-09-04 19:04:40 2025-09-04 11:11:52 4 hours 7 mins Opened Mr Ashok Dhyani ,Assistant Engineer Civil ,61004781 0.03 0.07 Slip/ Landslide, Retaining Wall Damage - 33911
Total: 0.58 32.71

Current Road KM Closures (as on 03 Oct 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic