# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2025-08-10 07:45:00 | 2025-08-12 10:45:00 | 2025-08-12 13:43:54 | 2 days 5 hours | Opened | Mr Ashok Dhyani ,Assistant Engineer Civil ,61004781 | 0.13 | 0.15 | Slip/ Landslide | Closed | - | 19301 | |||||
2 | 2 | 2025-08-10 07:45:00 | 2025-08-12 10:45:00 | 2025-08-12 13:44:29 | 2 days 5 hours | Opened | Mr Ashok Dhyani ,Assistant Engineer Civil ,61004781 | 0.13 | 0.15 | Slip/ Landslide | Closed | - | 19302 | |||||
3 | 2 | 2025-08-14 12:07:12 | 2025-08-14 12:07:12 | 2025-08-14 12:19:58 | 12 mins 46 secs | Opened | Ravindra Singh Bisht ,Junior Engineer Technical ,570064290 | 1.74 | 17.70 | Scupper/ Culvert Damage, Retaining Wall Damage | दीवारे एवं स्कपर क्षतिग्रस्त। | - | 21704 | |||||
Total: | 2.00 | 18.00 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic