| # | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2025-06-20 07:36:35 | 2025-06-20 18:36:35 | 2025-06-20 18:47:45 | 11 hours 11 mins | Opened | Rajendra Giri ,Assistant Engineer Civil ,750024919 | 0.05 | 0.67 | Slip/ Landslide | - | 826 | ||||||
| 2 | 4 | 2025-06-20 07:36:35 | 2025-06-20 18:36:35 | 2025-06-20 18:10:28 | 10 hours 33 mins | Opened | Rajendra Giri ,Assistant Engineer Civil ,750024919 | 0.05 | 0.67 | Slip/ Landslide | - | 827 | ||||||
| 3 | 5 | 2025-06-20 07:36:35 | 2025-06-20 18:36:35 | 2025-06-20 17:41:32 | 10 hours 4 mins | Opened | Rajendra Giri ,Assistant Engineer Civil ,750024919 | 0.05 | 0.67 | Slip/ Landslide | - | 828 | ||||||
| Total: | 0.15 | 2.01 | ||||||||||||||||
| KM | Tentative Opening Date | Status |
|---|
is opened for Traffic