हापला मशोली मोटर मार्ग से गुड़म मोटर मार्ग (ID: 5091) , नि0ख0 पोखरी , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 5 2025-06-15 05:05:39 2025-06-15 12:05:39 2025-06-15 15:39:02 10 hours 33 mins Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.10 2.00 Slip/ Landslide - 330
2 5 2025-06-24 04:19:27 2025-06-24 15:19:27 2025-06-24 17:35:20 13 hours 15 mins Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.20 0.50 Slip/ Landslide - 1446
3 5 2025-06-28 02:02:36 2025-06-28 16:02:36 2025-06-28 15:00:42 12 hours 58 mins Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.10 0.50 Slip/ Landslide - 2599
4 5 2025-07-08 05:03:05 2025-07-08 15:03:00 2025-07-08 13:01:28 7 hours 58 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.15 0.30 Slip/ Landslide 30.416493000000 79.228814000000 7172
5 5 2025-08-17 04:48:25 2025-08-17 13:48:00 2025-08-17 13:54:05 9 hours 5 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.15 0.15 Slip/ Landslide 30.413616000000 79.227452000000 22999
6 5 2025-08-29 05:59:13 2025-08-30 19:19:00 2025-08-30 16:09:43 1 days 10 hours Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.15 0.15 Slip/ Landslide 30.411735000000 79.233088000000 28922
7 5 2025-08-31 06:05:14 2025-08-31 15:05:00 2025-08-31 16:26:04 10 hours 20 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.10 0.10 Slip/ Landslide 30.411305000000 79.233144000000 30203
8 4 2025-06-28 02:01:31 2025-06-28 16:01:31 2025-06-28 14:50:24 12 hours 48 mins Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.10 0.50 Slip/ Landslide - 2597
9 6 2025-08-29 12:26:16 2025-08-29 13:26:00 2025-08-29 12:34:24 8 mins 8 secs Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.00 3.50 Retaining Wall Damage 30.414086000000 79.229590000000 29225
10 1 2025-08-29 12:28:47 2025-08-29 13:28:00 2025-08-29 13:24:41 55 mins 54 secs Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.00 2.75 Scupper/ Culvert Damage 30.416350000000 79.216932400000 29231
Total: 1.05 10.45

Current Road KM Closures (as on 03 Oct 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic