जिलासू आली मोटर मार्ग (ID: 5093) , नि0ख0 पोखरी , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 2 2025-06-30 04:43:17 2025-06-30 13:43:17 2025-06-30 15:15:11 10 hours 31 mins Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.15 0.50 Slip/ Landslide - 3911
2 2 2025-07-06 11:00:16 2025-07-06 19:00:00 2025-07-06 19:12:01 8 hours 11 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.00 3.00 Retaining Wall Damage 30.296012000000 79.275237000000 6844
3 2 2025-08-14 07:40:19 2025-08-14 15:40:00 2025-08-14 13:56:20 6 hours 16 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.20 0.20 Slip/ Landslide 30.294991000000 79.275199000000 21441
4 2 2025-08-29 06:43:37 2025-08-30 16:43:00 2025-08-30 15:51:31 1 days 9 hours Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.20 0.20 Slip/ Landslide 30.294991000000 79.275199000000 29030
5 2 2025-09-13 10:42:24 2025-09-13 11:42:00 2025-09-13 15:13:25 4 hours 31 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.00 22.00 Retaining Wall Damage breast Wall is damage at chainage 1.200,1.300 and 1.350. 30.294138000000 79.274432000000 37211
6 5 2025-07-12 09:56:04 2025-07-12 13:56:00 2025-07-12 15:03:43 5 hours 7 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.12 0.12 Slip/ Landslide 30.301463000000 79.261367000000 8958
7 6 2025-08-08 05:28:18 2025-08-08 14:28:00 2025-08-08 14:10:59 8 hours 42 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.20 0.20 Slip/ Landslide 30.301089900000 79.262166500000 18257
8 6 2025-08-28 05:34:45 2025-08-28 17:34:00 2025-08-28 15:57:50 10 hours 23 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.20 0.20 Slip/ Landslide 30.301479000000 79.261054000000 28596
9 6 2025-09-22 05:16:26 2025-09-22 17:16:00 2025-09-22 17:28:14 12 hours 11 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.15 0.15 Slip/ Landslide 30.301479000000 79.261054000000 39879
10 6 2025-09-24 05:06:25 2025-09-25 21:06:00 2025-09-24 19:37:40 14 hours 31 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.15 0.15 Slip/ Landslide 30.301634000000 79.260964000000 40263
Total: 1.37 26.72

Current Road KM Closures (as on 30 Sep 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic