गौचर पलसारी रानो सिमलखोली कंडालग्गा क्विथी मोटर रोड (ID: 5103) , PMGSY , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 5 2026-07-13 08:04:54 2026-07-13 17:04:00 2026-07-13 16:15:23 8 hours 10 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 0.50 Slip/ Landslide , 30.301450000000 79.168256000000 50242
2 5 2026-07-20 07:27:24 2026-07-20 17:27:24 2026-07-20 13:28:44 6 hours 1 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.08 0.50 Slip/ Landslide, Retaining Wall Damage - 52800
3 5 2026-07-24 06:57:54 2026-07-25 17:57:54 2026-07-24 12:12:06 5 hours 14 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 0.50 Slip/ Landslide - 55240
4 5 2026-07-30 07:16:46 2026-07-30 18:16:00 2026-08-01 13:14:05 2 days 5 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 0.50 Slip/ Landslide, Retaining Wall Damage 30.300936000000 79.169954000000 58200
5 5 2026-09-27 08:54:34 2026-09-27 19:54:00 2026-09-27 19:37:35 10 hours 43 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 10.00 Slip/ Landslide, Retaining Wall Damage - 82367
6 5 2026-09-30 08:40:51 2026-09-30 19:40:00 2026-09-30 19:29:45 10 hours 48 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.40 0.00 Slip/ Landslide - 83834
7 8 2026-07-20 07:28:57 2026-07-20 18:28:57 2026-07-20 13:29:51 6 hours 0 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.02 0.00 Slip/ Landslide - 52802
8 8 2026-09-27 08:55:21 2026-09-27 19:55:00 2026-09-27 19:57:49 11 hours 2 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.00 20.00 Retaining Wall Damage - 82370
9 3 2026-08-02 07:55:29 2026-08-02 17:55:00 2026-08-03 13:57:45 1 days 6 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 10.00 Slip/ Landslide, Washout, Retaining Wall Damage - 59551
10 3 2026-08-06 07:47:13 2026-08-07 05:47:00 2026-08-08 13:27:08 2 days 5 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.60 6.00 Slip/ Landslide, Retaining Wall Damage - 61422
11 3 2026-08-15 07:39:52 2026-08-15 17:39:00 2026-08-15 18:54:25 11 hours 14 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 1.00 Slip/ Landslide, Retaining Wall Damage - 65218
12 3 2026-09-02 07:38:37 2026-09-02 17:38:00 2026-09-02 19:23:23 11 hours 44 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 5.00 Slip/ Landslide, Retaining Wall Damage - 72991
13 3 2026-09-06 08:16:03 2026-09-07 19:16:00 2026-09-07 17:04:13 1 days 8 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.40 5.00 Slip/ Landslide - 75903
14 3 2026-09-11 07:43:57 2026-09-11 19:43:00 2026-09-11 19:18:05 11 hours 34 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 78330
15 3 2026-09-12 07:57:12 2026-09-12 19:57:00 2026-09-12 19:49:44 11 hours 52 mins Partially opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 78691
16 4 2026-08-20 08:58:23 2026-08-20 19:58:00 2026-08-20 19:20:18 10 hours 21 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 1.00 Slip/ Landslide, Retaining Wall Damage - 68288
17 4 2026-09-28 08:10:02 2026-09-28 20:10:00 2026-09-28 19:31:58 11 hours 21 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 5.00 Slip/ Landslide - 83059
18 4 2026-10-12 07:54:30 2026-10-12 19:54:00 2026-10-12 18:49:16 10 hours 54 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 85014
Total: 3.50 65.00

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
3 2026-09-12 19:57:00 Partially Closed
Road is partially open at KM 3 (tentative: 2026-09-12 19:57:00).

Proposed to be open up to: Sat 12 Sep 2026 19:57 (2 months 1 week 20 hours 17 minutes 58 seconds ago from now)