# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2025-08-07 08:24:11 | 2025-08-07 16:24:11 | 2025-08-07 16:13:13 | 7 hours 49 mins | Opened | Prakash Chandra Pant ,AE ,0700100161 | 0.12 | 11.98 | Slip/ Landslide | WORK IN PROGRESS | - | 17549 | |||||
2 | 2 | 2025-08-14 11:33:37 | 2025-08-14 15:33:37 | 2025-08-14 15:41:49 | 4 hours 8 mins | Opened | Prakash Chandra Pant ,AE ,0700100161 | 0.10 | 0.00 | Slip/ Landslide | LANDSLIDE | - | 21746 | |||||
3 | 2 | 2025-08-15 11:58:11 | 2025-08-15 15:58:11 | 2025-08-15 18:28:31 | 6 hours 30 mins | Opened | Prakash Chandra Pant ,AE ,0700100161 | 0.15 | 0.00 | Slip/ Landslide | slip | - | 22329 | |||||
Total: | 0.37 | 11.98 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic